(94.93) Daryl Gurney | 6 V 0 | Dave Marland (73.30) | |
(87.82) Peter Wright | 6 V 2 | Rhys Mathewson (76.59) | |
(84.30) James Wade | 6 V 3 | Koha Kokiri (82.80) | |
(90.24) Michael Smith | 6 V 3 | David Platt (89.63) | |
(98.01) Phil Taylor | 6 V 3 | Cody Harris (91.85) | |
(93.42) Corey Cadby | 6 V 4 | Raymond van Barneveld (85.71) | |
(103.98) Gary Anderson | 6 V 2 | Justin Thompson (82.43) | |
(107.69) Simon Whitlock | 6 V 1 | Kyle Anderson (103.37) | |
(89.82) Peter Wright | 10 V 9 | Michael Smith (88.88) | |
(94.40) Simon Whitlock | 10 V 9 | James Wade (91.97) | |
(97.31) Phil Taylor | 10 V 9 | Corey Cadby (91.22) | |
(96.21) Daryl Gurney | 10 V 8 | Gary Anderson (91.25) | |
(95.27) Peter Wright | 11 V 4 | Daryl Gurney (92.68) | |
(93.97) Phil Taylor | 11 V 4 | Simon Whitlock (90.48) | |
(98.88) Phil Taylor | 11 V 8 | Peter Wright (99.74) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |