(88.29) Michael Smith | 6 V 2 | Adam Rowe (85.50) | |
(100.24) Peter Wright | 6 V 2 | Rhys Mathewson (98.76) | |
(106.09) Daryl Gurney | 6 V 0 | Koha Kokiri (95.27) | |
(95.94) James Wade | 6 V 0 | Darren Hayes (63.20) | |
(83.74) Simon Whitlock | 6 V 2 | Justin Thompson (80.93) | |
(95.90) Phil Taylor | 6 V 4 | Kyle Anderson (95.64) | |
(96.47) Gary Anderson | 6 V 1 | Rob Szabo (78.25) | |
(95.35) Raymond van Barneveld | 6 V 5 | Corey Cadby (96.40) | |
(101.05) James Wade | 10 V 5 | Michael Smith (97.26) | |
(102.38) Gary Anderson | 10 V 5 | Simon Whitlock (98.42) | |
(94.89) Raymond van Barneveld | 10 V 9 | Phil Taylor (93.75) | |
(97.70) Daryl Gurney | 10 V 4 | Peter Wright (99.43) | |
(98.41) Gary Anderson | 11 V 9 | James Wade (90.07) | |
(91.55) Raymond van Barneveld | 11 V 10 | Daryl Gurney (91.60) | |
(103.98) Gary Anderson | 11 V 7 | Raymond van Barneveld (101.87) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |