(90.11) Raymond van Barneveld | 6 V 3 | Stefan Stoyke (84.52) | |
(91.09) Daryl Gurney | 6 V 0 | Maik Langendorf (77.23) | |
(101.02) James Wade | 6 V 2 | Kevin Münch (89.26) | |
(96.97) Mensur Suljović | 6 V 5 | Kyle Anderson (96.19) | |
(90.51) Gary Anderson | 6 V 3 | Max Hopp (81.82) | |
(92.75) Peter Wright | 6 V 5 | Dragutin Horvat (90.81) | |
(92.45) Phil Taylor | 6 V 2 | Robert Marijanović (86.36) | |
(96.83) Michael van Gerwen | 6 V 2 | Martin Schindler (93.76) | |
(97.48) Raymond van Barneveld | 10 V 8 | Gary Anderson (93.52) | |
(94.62) Peter Wright | 10 V 9 | Mensur Suljović (94.04) | |
(100.40) Phil Taylor | 10 V 7 | Daryl Gurney (97.00) | |
(94.94) Peter Wright | 11 V 9 | Raymond van Barneveld (94.13) | |
(95.97) Phil Taylor | 11 V 7 | James Wade (93.10) | |
(102.25) Peter Wright | 11 V 4 | Phil Taylor (93.93) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |