(75.15) Laurence Ryder | 4 V 0 | Graeme Blakey (59.42) | |
(64.60) Shane Kennewell | 4 V 3 | Stephen Vosper (57.55) | |
(61.93) David Hughes | 4 V 2 | Mick Zdun (66.81) | |
(68.83) Nathan Maher | 4 V 2 | Peter Sutton (66.00) | |
(78.08) Koha Kokiri | 4 V 0 | James Boothey (55.96) | |
(71.57) Anton Soc | 4 V 0 | Peter Odermatt (61.29) | |
(69.91) Adam Cameron | 4 V 0 | Lewis Kirk (67.82) | |
(78.08) Ricky Pickett | 4 V 0 | Kevin Garlett (57.52) | |
(80.77) Tim Pusey | 4 V 1 | Kevin Dunne (65.80) | |
(64.29) Steve Cullen | 4 V 3 | Mathew Moody (64.84) | |
(56.91) Gavin Horner | 4 V 1 | David Butcher (52.67) | |
(76.10) Lee Chapman | 4 V 0 | Michael Andre (67.40) | |
(64.80) Alec McAvoy | 4 V 2 | Corey Collins (64.75) | |
(67.91) Laurence Ryder | 4 V 3 | Alexander David (64.17) | |
(63.60) Jordan Garland | 4 V 3 | Shane Kennewell (62.47) | |
(64.17) Bill Gilla | 4 V 3 | David Hughes (68.41) | |
(90.18) Koha Kokiri | 4 V 1 | Nathan Maher (71.58) | |
(82.28) Adam Cameron | 4 V 3 | Anton Soc (78.67) | |
(81.24) Tim Pusey | 4 V 0 | Ricky Pickett (70.25) | |
(51.02) Gavin Horner | 4 V 2 | Steve Cullen (53.11) | |
(77.11) Lee Chapman | 4 V 3 | Alec McAvoy (72.82) | |
(57.32) Laurence Ryder | 4 V 1 | Jordan Garland (54.30) | |
(77.08) Koha Kokiri | 4 V 0 | Bill Gilla (54.72) | |
(72.10) Tim Pusey | 4 V 3 | Adam Cameron (66.59) | |
(77.66) Lee Chapman | 4 V 1 | Gavin Horner (64.04) | |
(71.08) Laurence Ryder | 4 V 2 | Koha Kokiri (70.84) | |
(88.86) Tim Pusey | 4 V 2 | Lee Chapman (74.56) | |
(77.47) Tim Pusey | 5 V 0 | Laurence Ryder (66.39) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |