(75.06) Ricky Pickett | 4 V 1 | Shane Kennewell (62.24) | |
(71.68) Lewis Kirk | 4 V 1 | David Butcher (60.06) | |
(52.42) Peter Odermatt | 4 V 3 | Graeme Blakey (51.41) | |
(74.05) Adam Cameron | 4 V 3 | Anton Soc (70.20) | |
(69.85) Lee Chapman | 4 V 3 | Steve Cullen (65.26) | |
(55.54) Kevin Garlett | 4 V 3 | Bill Gilla (56.24) | |
(69.91) David Hughes | 4 V 0 | James Boothey (58.96) | |
(75.93) Laurence Ryder | 4 V 2 | Kevin Dunne (76.14) | |
(69.91) Mick Zdun | 4 V 0 | Michael Andre (62.15) | |
(54.72) Jordan Garland | 4 V 3 | Nathan Maher (64.22) | |
(60.87) Peter Sutton | 4 V 1 | Alec McAvoy (60.52) | |
(68.62) Corey Collins | 4 V 1 | Gavin Horner (61.32) | |
(80.89) Tim Pusey | 4 V 1 | Ricky Pickett (76.93) | |
(75.79) Lewis Kirk | 4 V 1 | Mathew Moody (63.19) | |
(65.42) Alexander David | 4 V 3 | Peter Odermatt (62.71) | |
(77.08) Lee Chapman | 4 V 0 | Adam Cameron (73.24) | |
(60.86) David Hughes | 4 V 3 | Kevin Garlett (55.46) | |
(70.89) Peter Sutton | 4 V 3 | Mick Zdun (74.73) | |
(75.15) Laurence Ryder | 4 V 0 | Jordan Garland (58.15) | |
(73.93) Koha Kokiri | 4 V 1 | Corey Collins (70.46) | |
(89.73) Tim Pusey | 4 V 0 | Lewis Kirk (74.48) | |
(69.91) Lee Chapman | 4 V 0 | Alexander David (63.30) | |
(80.16) Laurence Ryder | 4 V 0 | David Hughes (50.32) | |
(81.52) Koha Kokiri | 4 V 2 | Peter Sutton (76.79) | |
(76.32) Tim Pusey | 4 V 3 | Lee Chapman (71.86) | |
(73.35) Koha Kokiri | 4 V 2 | Laurence Ryder (70.35) | |
(80.37) Koha Kokiri | 5 V 1 | Tim Pusey (74.49) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |