(77.04) Tim Pusey | 4 V 1 | Mick Zdun (70.17) | |
(79.11) Koha Kokiri | 4 V 0 | David Hughes (72.96) | |
(80.93) Tyson Hoeful | 4 V 1 | Lee Chapman (68.19) | |
(72.76) Nathan Maher | 4 V 2 | Graeme Blakey (64.82) | |
(83.50) Michael Andre | 4 V 0 | Kayleigh Pickett (62.17) | |
(89.39) Bailey Marsh | 4 V 2 | Peter Rowe (67.39) | |
(76.34) Blake Hatchett | 4 V 3 | Ricky Pickett (76.50) | |
(68.03) Anton Soc | 4 V 3 | Adam Cameron (69.23) | |
(83.55) Tyson Hoeful | 4 V 1 | Tim Pusey (72.24) | |
(81.29) Koha Kokiri | 4 V 1 | Nathan Maher (69.60) | |
(81.92) Bailey Marsh | 4 V 1 | Michael Andre (82.16) | |
(70.38) Blake Hatchett | 4 V 3 | Anton Soc (65.20) | |
(79.79) Koha Kokiri | 4 V 1 | Tyson Hoeful (79.78) | |
(75.14) Bailey Marsh | 4 V 3 | Blake Hatchett (73.90) | |
(83.48) Bailey Marsh | 5 V 3 | Koha Kokiri (76.23) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |