(79.73) Jamie Rundle | 6 V 3 | Brandon Weening (78.92) | |
(77.50) Steve Powell | 6 V 5 | Brendon McCausland (78.20) | |
(81.89) Brody Klinge | 6 V 3 | Ryan Lynch (74.53) | |
(90.72) Rob Modra | 6 V 1 | Corey Naumann (74.14) | |
(91.44) Damon Heta | 6 V 5 | Matt Mullen (82.81) | |
(79.11) Raymond O'Donnell | 6 V 0 | Darren Wolter-Gumley (62.49) | |
(75.23) Lucas Cameron | 6 V 5 | Dean Abbott (75.28) | |
(85.53) Gordon Mathers | 6 V 1 | Shane Wolter (78.74) | |
(83.50) James Bailey | 6 V 0 | Tommy Hyland (70.63) | |
(71.00) Michael Cassar | 6 V 3 | Jason Barnes (58.33) | |
(82.25) Mick Lacey | 6 V 2 | Jason Fraser (70.23) | |
(74.53) Robbie King | 6 V 0 | Kayleigh Johnson (54.18) | |
(78.96) Mike Bonser | 6 V 2 | Steve MacArthur (75.55) | |
(70.51) Paul Cotton | 6 V 5 | Steve Fitzpatrick (74.79) | |
(82.41) Rhys Mathewson | 6 V 4 | Peter Sutton (74.95) | |
(79.11) Tim Pusey | 6 V 0 | Wiremu Kurupo (66.37) | |
(80.46) Raymond O'Donnell | 6 V 3 | Brody Klinge (75.68) | |
(88.71) Michael Cassar | 6 V 4 | Damon Heta (91.24) | |
(89.37) Gordon Mathers | 6 V 3 | Steve Powell (80.84) | |
(86.52) James Bailey | 6 V 5 | Jamie Rundle (82.96) | |
(75.12) Paul Cotton | 6 V 2 | Lucas Cameron (76.39) | |
(71.96) Mick Lacey | 6 V 4 | Mike Bonser (68.96) | |
(90.18) Tim Pusey | 6 V 0 | Rhys Mathewson (74.47) | |
(81.47) Rob Modra | 6 V 3 | Robbie King (76.90) | |
(85.08) Gordon Mathers | 6 V 0 | Paul Cotton (68.03) | |
(79.20) Raymond O'Donnell | 6 V 5 | James Bailey (77.63) | |
(77.74) Tim Pusey | 6 V 0 | Michael Cassar (65.29) | |
(82.18) Mick Lacey | 6 V 2 | Rob Modra (75.99) | |
(91.09) Gordon Mathers | 6 V 0 | Raymond O'Donnell (82.12) | |
(89.28) Tim Pusey | 6 V 2 | Mick Lacey (80.08) | |
(88.69) Tim Pusey | 6 V 5 | Gordon Mathers (82.08) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |