England | 5 V 0 | Denmark | |
Japan | 5 V 0 | China | |
Austria | 5 V 2 | Czechia | |
Germany | 5 V 0 | India | |
Australia | 5 V 1 | Russia | |
Gibraltar | 5 V 2 | Italy | |
Belgium | 5 V 1 | Philippines | |
Spain | 5 V 0 | Norway | |
Scotland | 5 V 1 | Singapore | |
Hungary | 5 V 2 | Sweden | |
Hong Kong | 5 V 3 | Wales | |
Ireland | 5 V 0 | Poland | |
Netherlands | 5 V 2 | United States | |
South Africa | 5 V 4 | Finland | |
Northern Ireland | 5 V 2 | Thailand | |
New Zealand | 5 V 4 | Canada | |
England | 2 V 0 | Japan | |
Germany | 2 V 0 | Austria | |
Australia | 2 V 0 | Gibraltar | |
Belgium | 2 V 0 | Spain | |
Scotland | 2 V 0 | Hungary | |
Hong Kong | 2 V 1 | Ireland | |
Netherlands | 2 V 0 | South Africa | |
Northern Ireland | 2 V 0 | New Zealand | |
England | 2 V 0 | Germany | |
Belgium | 2 V 1 | Australia | |
Scotland | 2 V 0 | Hong Kong | |
Netherlands | 2 V 1 | Northern Ireland | |
England | 2 V 0 | Belgium | |
Scotland | 2 V 1 | Netherlands | |
Phil Taylor | 4 V 0 | Peter Wright | |
Gary Anderson | 4 V 1 | Adrian Lewis | |
England | 4 V 3 | Scotland | |
Gary Anderson | 4 V 1 | Phil Taylor | |
Adrian Lewis | 4 V 1 | Peter Wright | |
Prize Results Result Grid History |