(-1.00) Michael van Gerwen | 6 V 0 | Chikara Fujimori (-1.00) | |
(-1.00) Stephen Bunting | 6 V 1 | Shintaro Inoue (-1.00) | |
(-1.00) Adrian Lewis | 6 V 0 | Sho Katsumi (-1.00) | |
(-1.00) Peter Wright | 6 V 1 | Haruki Muramatsu (-1.00) | |
(-1.00) Phil Taylor | 6 V 2 | Masumi Chino (-1.00) | |
(-1.00) Raymond van Barneveld | 6 V 4 | Katsuya Aiba (-1.00) | |
(-1.00) Gary Anderson | 6 V 2 | Yuki Yamada (-1.00) | |
(-1.00) James Wade | 6 V 2 | Morihiro Hashimoto (-1.00) | |
(106.34) Michael van Gerwen | 8 V 5 | Stephen Bunting (98.76) | |
(103.31) Peter Wright | 8 V 4 | Adrian Lewis (100.72) | |
(90.00) Phil Taylor | 8 V 3 | Raymond van Barneveld (84.03) | |
(102.99) Gary Anderson | 8 V 1 | James Wade (95.93) | |
(100.12) Peter Wright | 8 V 7 | Michael van Gerwen (100.04) | |
(105.71) Phil Taylor | 8 V 7 | Gary Anderson (101.69) | |
(98.34) Phil Taylor | 8 V 7 | Peter Wright (94.09) | |
Prize Results Result Grid History Event Stats |