(81.10) Australia | 5 V 4 | Denmark (81.38) | |
(90.54) Austria | 5 V 0 | China (76.92) | |
(84.77) Belgium | 5 V 2 | New Zealand (72.23) | |
(71.83) Brazil | 5 V 4 | Switzerland (70.06) | |
(72.65) Canada | 5 V 2 | Hungary (69.92) | |
(109.33) Netherlands | 5 V 1 | Czechia (88.23) | |
(75.98) England | 5 V 2 | Gibraltar (66.49) | |
(100.14) Wales | 5 V 4 | Finland (92.74) | |
(80.98) Germany | 5 V 4 | Northern Ireland (79.35) | |
(71.50) Greece | 5 V 3 | Thailand (72.50) | |
(81.36) Russia | 5 V 3 | Hong Kong (81.82) | |
(92.93) Ireland | 5 V 3 | Poland (86.90) | |
(84.61) United States | 5 V 1 | Italy (82.48) | |
(75.56) Spain | 5 V 3 | Japan (78.49) | |
(85.25) Singapore | 5 V 2 | Scotland (84.20) | |
(76.67) South Africa | 5 V 3 | Sweden (81.85) | |
(115.62) Ronny Huybrechts | 4 V 0 | John Michael (88.94) | |
(93.94) Russia | 4 V 0 | Australia (88.45) | |
(91.09) Singapore | 4 V 0 | Spain (87.24) | |
(111.33) Netherlands | 4 V 0 | United States (85.82) | |
(87.13) Paul Lim | 4 V 0 | Toni Alcinas (79.86) | |
(89.73) Dave Chisnall | 4 V 0 | Deon Oliver (78.77) | |
(84.52) Adrian Lewis | 4 V 0 | Devon Petersen (75.64) | |
(89.73) Mensur Suljović | 4 V 0 | John Part (72.09) | |
(77.08) Martin Schindler | 4 V 0 | Alexandre Sattin (62.00) | |
(85.58) Simon Whitlock | 4 V 1 | Boris Koltsov (87.27) | |
(93.04) Max Hopp | 4 V 1 | Diogo Portela (75.24) | |
(85.26) Cristo Reyes | 4 V 1 | Harith Lim (73.97) | |
(91.04) Larry Butler | 4 V 2 | Raymond van Barneveld (98.34) | |
(93.87) Michael van Gerwen | 4 V 2 | Darin Young (90.35) | |
(93.41) Aleksandr Oreshkin | 4 V 2 | Kyle Anderson (88.91) | |
(88.63) Kim Huybrechts | 4 V 2 | Ioannis Selachoglou (82.41) | |
(80.78) Rowby-John Rodriguez | 4 V 2 | John Norman Jr. (76.72) | |
(85.78) Mark Webster | 4 V 3 | William O'Connor (91.35) | |
(82.14) Gerwyn Price | 4 V 3 | Mick McGowan (82.56) | |
(96.97) Mark Webster | 4 V 0 | Boris Koltsov (85.95) | |
(101.90) Mensur Suljović | 4 V 0 | Adrian Lewis (82.79) | |
(121.97) Kim Huybrechts | 4 V 1 | Paul Lim (100.40) | |
(105.17) Netherlands | 4 V 1 | Germany (96.17) | |
(99.08) Dave Chisnall | 4 V 1 | Rowby-John Rodriguez (91.01) | |
(80.21) Gerwyn Price | 4 V 1 | Aleksandr Oreshkin (77.97) | |
(97.31) Michael van Gerwen | 4 V 2 | Martin Schindler (93.34) | |
(94.70) England | 4 V 2 | Austria (92.15) | |
(98.66) Belgium | 4 V 2 | Singapore (86.56) | |
(74.81) Harith Lim | 4 V 2 | Ronny Huybrechts (76.18) | |
(88.62) Max Hopp | 4 V 3 | Raymond van Barneveld (91.00) | |
(101.04) Gerwyn Price | 4 V 2 | Kim Huybrechts (95.89) | |
(100.14) Raymond van Barneveld | 4 V 2 | Dave Chisnall (94.57) | |
(95.90) Mark Webster | 4 V 2 | Ronny Huybrechts (81.67) | |
(99.35) Michael van Gerwen | 4 V 3 | Adrian Lewis (99.24) | |
(-1.00) Wales | 2 V 0 | Belgium (-1.00) | |
(-1.00) Netherlands | 2 V 0 | England (-1.00) | |
(98.56) Michael van Gerwen | 4 V 0 | Gerwyn Price (87.74) | |
(93.40) Mark Webster | 4 V 1 | Raymond van Barneveld (98.45) | |
(93.96) Netherlands | 4 V 1 | Wales (92.39) | |
(101.06) Raymond van Barneveld | 4 V 2 | Gerwyn Price (95.96) | |
(-1.00) Netherlands | 3 V 1 | Wales (-1.00) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |