(93.88) Australia | 5 V 1 | Hong Kong (83.32) | |
(92.74) Japan | 5 V 4 | Austria (88.68) | |
(86.78) Belgium | 5 V 4 | Ireland (87.37) | |
(70.90) Brazil | 5 V 1 | Denmark (65.58) | |
(74.03) Canada | 5 V 1 | Italy (71.16) | |
(67.58) Switzerland | 5 V 2 | China (70.34) | |
(93.27) England | 5 V 3 | Czechia (78.19) | |
(84.80) Finland | 5 V 1 | Greece (79.74) | |
(90.83) Germany | 5 V 3 | Sweden (79.94) | |
(102.95) Netherlands | 5 V 0 | Gibraltar (66.38) | |
(74.33) South Africa | 5 V 3 | Hungary (69.40) | |
(86.12) Singapore | 5 V 3 | New Zealand (78.50) | |
(83.26) Northern Ireland | 5 V 4 | Poland (86.00) | |
(85.11) Spain | 5 V 4 | Russia (75.61) | |
(94.66) Scotland | 5 V 1 | United States (84.25) | |
(85.73) Wales | 5 V 3 | Thailand (79.89) | |
(92.49) Daryl Gurney | 4 V 0 | Martin Schindler (85.67) | |
(95.43) Michael van Gerwen | 4 V 0 | Liam O Brien (82.81) | |
(96.97) Raymond van Barneveld | 4 V 0 | Devon Petersen (81.95) | |
(87.13) Haruki Muramatsu | 4 V 0 | Dawson Murschell (80.64) | |
(82.36) Jonny Clayton | 4 V 0 | Andy Bless (77.78) | |
(87.13) Kim Huybrechts | 4 V 0 | Marko Kantele (75.91) | |
(88.41) Gary Anderson | 4 V 0 | Bruno Rangel (66.91) | |
(100.04) Dimitri Van den Bergh | 4 V 1 | Kim Viljanen (86.81) | |
(94.82) Peter Wright | 4 V 1 | Diogo Portela (82.14) | |
(80.71) England | 4 V 1 | Singapore (77.77) | |
(88.13) Kyle Anderson | 4 V 1 | Toni Alcinas (76.98) | |
(81.88) Wales | 4 V 1 | Switzerland (72.40) | |
(102.29) Paul Lim | 4 V 2 | Rob Cross (103.50) | |
(89.87) Dave Chisnall | 4 V 2 | Harith Lim (89.67) | |
(85.41) Cristo Reyes | 4 V 2 | Simon Whitlock (86.47) | |
(86.04) Germany | 4 V 2 | Northern Ireland (80.94) | |
(90.68) Max Hopp | 4 V 3 | Brendan Dolan (92.67) | |
(89.56) Alex Fehlmann | 4 V 3 | Gerwyn Price (90.63) | |
(92.56) Australia | 4 V 3 | Spain (87.92) | |
(88.69) Seigo Asada | 4 V 3 | John Part (77.67) | |
(-1.00) Australia | 2 V 1 | Spain (-1.00) | |
(-1.00) England | 2 V 1 | Singapore (-1.00) | |
(-1.00) Germany | 2 V 1 | Northern Ireland (-1.00) | |
(-1.00) Wales | 2 V 1 | Switzerland (-1.00) | |
(-1.00) Scotland | 2 V 0 | Brazil (-1.00) | |
(-1.00) Japan | 2 V 0 | Canada (-1.00) | |
(-1.00) Belgium | 2 V 0 | Finland (-1.00) | |
(-1.00) Netherlands | 2 V 0 | South Africa (-1.00) | |
(93.94) Peter Wright | 4 V 0 | Seigo Asada (92.75) | |
(98.56) Gary Anderson | 4 V 0 | Haruki Muramatsu (90.84) | |
(100.20) Belgium | 4 V 0 | England (87.40) | |
(91.09) Raymond van Barneveld | 4 V 0 | Max Hopp (87.43) | |
(83.50) Jonny Clayton | 4 V 0 | Kyle Anderson (77.26) | |
(109.61) Michael van Gerwen | 4 V 1 | Martin Schindler (110.00) | |
(88.75) Australia | 4 V 1 | Wales (88.13) | |
(107.48) Rob Cross | 4 V 2 | Kim Huybrechts (98.78) | |
(100.85) Simon Whitlock | 4 V 2 | Gerwyn Price (89.35) | |
(91.25) Dimitri Van den Bergh | 4 V 3 | Dave Chisnall (86.86) | |
(113.38) Raymond van Barneveld | 4 V 2 | Dimitri Van den Bergh (107.54) | |
(105.78) Michael van Gerwen | 4 V 2 | Kim Huybrechts (97.65) | |
(103.42) Peter Wright | 4 V 3 | Simon Whitlock (100.77) | |
(95.10) Kyle Anderson | 4 V 3 | Gary Anderson (90.91) | |
(93.23) Scotland | 4 V 3 | Australia (88.91) | |
(-1.00) Scotland | 2 V 1 | Australia (-1.00) | |
(-1.00) Netherlands | 2 V 0 | Belgium (-1.00) | |
(111.33) Michael van Gerwen | 4 V 0 | Gary Anderson (99.06) | |
(100.69) Netherlands | 4 V 1 | Scotland (98.45) | |
(97.21) Gary Anderson | 4 V 1 | Raymond van Barneveld (84.60) | |
(97.20) Michael van Gerwen | 4 V 2 | Peter Wright (96.79) | |
(-1.00) Netherlands | 3 V 1 | Scotland (-1.00) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |