(87.23) Lithuania | 5 V 3 | Gibraltar (77.17) | |
(85.40) Portugal | 5 V 0 | Hungary (73.32) | |
(86.22) New Zealand | 5 V 2 | Denmark (72.85) | |
(94.51) Canada | 5 V 2 | Northern Ireland (87.78) | |
(93.53) Belgium | 5 V 4 | Czechia (90.37) | |
(82.91) Austria | 5 V 2 | United States (81.18) | |
(90.32) England | 5 V 3 | Philippines (89.48) | |
(86.13) Spain | 5 V 4 | Italy (78.83) | |
(91.65) Greece | 5 V 0 | Sweden (82.92) | |
(80.45) Scotland | 5 V 3 | Japan (75.08) | |
(90.54) Poland | 5 V 0 | South Africa (82.73) | |
(92.52) Australia | 5 V 2 | Ireland (93.12) | |
(93.94) Wales | 5 V 0 | Russia (73.60) | |
(96.35) Germany | 5 V 0 | Finland (81.77) | |
(94.00) Netherlands | 5 V 1 | Brazil (76.42) | |
(78.35) Latvia | 5 V 4 | Hong Kong (81.54) | |
(104.60) Gerwyn Price | 4 V 2 | John Henderson (93.62) | |
(101.90) Michael van Gerwen | 4 V 0 | Toni Alcinas (86.00) | |
(101.90) Wales | 4 V 0 | Scotland (89.42) | |
(99.99) Damon Heta | 4 V 1 | Krzysztof Kciuk (70.44) | |
(96.19) Matt Campbell | 4 V 2 | Cody Harris (88.24) | |
(95.82) Simon Whitlock | 4 V 3 | Krzysztof Ratajski (94.78) | |
(95.73) Gabriel Clemens | 4 V 1 | John Michael (85.00) | |
(85.19) Mensur Suljović | 4 V 2 | Jose De Sousa (93.52) | |
(92.74) Rob Cross | 4 V 2 | Mindaugas Barauskas (75.95) | |
(92.01) Danny Noppert | 4 V 3 | Jose Noguera (85.78) | |
(91.09) Michael Smith | 4 V 0 | Darius Labanauskas (81.48) | |
(89.73) Max Hopp | 4 V 0 | Benny Simeonidis (86.43) | |
(88.32) Jeff Smith | 4 V 1 | Haupai Puha (88.41) | |
(87.13) Kim Huybrechts | 4 V 0 | Janis Mustafejevs (69.43) | |
(83.56) Dimitri Van den Bergh | 4 V 3 | Madars Razma (82.76) | |
(74.13) Robert Thornton | 4 V 2 | Jonny Clayton (82.47) | |
(81.36) Rowby-John Rodriguez | 4 V 1 | José Marquês (74.22) | |
(109.52) Mensur Suljović | 4 V 3 | Michael Smith (101.54) | |
(108.32) Kim Huybrechts | 4 V 1 | Jeff Smith (97.57) | |
(98.04) Gerwyn Price | 4 V 3 | Simon Whitlock (104.13) | |
(102.25) Damon Heta | 4 V 2 | Jonny Clayton (99.87) | |
(98.80) Wales | 4 V 2 | Australia (89.38) | |
(97.56) Matt Campbell | 4 V 1 | Dimitri Van den Bergh (94.42) | |
(93.57) Germany | 4 V 3 | Netherlands (82.42) | |
(88.89) Rob Cross | 4 V 3 | Rowby-John Rodriguez (83.54) | |
(88.75) Belgium | 4 V 2 | Canada (85.71) | |
(88.58) Gabriel Clemens | 4 V 3 | Danny Noppert (84.91) | |
(87.00) Michael van Gerwen | 4 V 1 | Max Hopp (77.24) | |
(82.28) England | 4 V 3 | Austria (79.88) | |
(104.40) Jonny Clayton | 4 V 2 | Max Hopp (93.72) | |
(96.57) Michael Smith | 4 V 3 | Kim Huybrechts (88.60) | |
(94.53) Rob Cross | 4 V 3 | Dimitri Van den Bergh (90.59) | |
(94.36) Gerwyn Price | 4 V 2 | Gabriel Clemens (90.51) | |
(105.00) Jonny Clayton | 4 V 2 | Rob Cross (94.41) | |
(103.52) Wales | 4 V 3 | England (94.85) | |
(95.38) Gerwyn Price | 4 V 1 | Michael Smith (96.89) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |