(69.29) Tim Pusey | 4 V 1 | Alec McAvoy (67.15) | |
(77.51) Mitchel Beswick | 4 V 2 | Corey Collins (75.92) | |
(78.06) Bailey Marsh | 4 V 2 | Laurence Ryder (73.85) | |
(67.77) Michael Andre | 4 V 1 | Nathan Maher (63.94) | |
(81.53) Koha Kokiri | 4 V 1 | Lee Chapman (74.86) | |
(71.26) Brent Lloyd | 4 V 3 | Mick Zdun (72.35) | |
(79.11) Ricky Pickett | 4 V 0 | Peter Sutton (70.28) | |
(61.43) Blake Hatchett | 4 V 1 | Clinton Cooper (56.09) | |
(88.03) Tim Pusey | 4 V 3 | Mitchel Beswick (76.02) | |
(76.08) Michael Andre | 4 V 3 | Bailey Marsh (72.93) | |
(70.57) Brent Lloyd | 4 V 3 | Koha Kokiri (80.13) | |
(75.53) Ricky Pickett | 4 V 1 | Blake Hatchett (71.61) | |
(84.19) Tim Pusey | 4 V 2 | Michael Andre (87.74) | |
(73.89) Brent Lloyd | 4 V 2 | Ricky Pickett (76.84) | |
(80.57) Brent Lloyd | 5 V 4 | Tim Pusey (77.37) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |