(67.58) Laurence Ryder | 4 V 2 | Tim Pusey (73.33) | |
(74.23) Michael Andre | 4 V 2 | Ricky Pickett (69.64) | |
(85.45) Bailey Marsh | 4 V 2 | Corey Collins (78.24) | |
(69.20) Blake Hatchett | 4 V 2 | Shane Kennewell (59.80) | |
(78.08) Koha Kokiri | 4 V 0 | David Hughes (59.28) | |
(71.22) Brent Lloyd | 4 V 2 | Tyson Hoeful (69.61) | |
(85.53) Joe Comito | 4 V 2 | Alec McAvoy (75.59) | |
(62.49) Peter Sutton | 4 V 3 | Nathan Maher (61.42) | |
(75.51) Michael Andre | 4 V 3 | Laurence Ryder (77.50) | |
(78.28) Bailey Marsh | 4 V 3 | Blake Hatchett (79.11) | |
(91.09) Koha Kokiri | 4 V 0 | Brent Lloyd (67.52) | |
(78.08) Joe Comito | 4 V 0 | Peter Sutton (67.12) | |
(68.42) Michael Andre | 4 V 3 | Bailey Marsh (65.68) | |
(87.78) Koha Kokiri | 4 V 1 | Joe Comito (77.26) | |
(82.84) Koha Kokiri | 5 V 2 | Michael Andre (79.42) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |