(29) Bailey Marsh | 4 V 3 | Koha Kokiri (33) | |
(36) Laurence Ryder | 4 V 3 | Mitchel Beswick (17) | |
(29) Peter Sutton | 4 V 1 | Michael Andre (7) | |
(33) Ricky Pickett | 4 V 0 | David Butcher (0) | |
(33) Tim Pusey | 4 V 1 | Dino Cantatore (33) | |
(18) Harvey Mayall | 4 V 3 | Eddie Heron (21) | |
(29) Mick Zdun | 4 V 2 | David Hughes (67) | |
(19) Joe Comito | 4 V 1 | Nathan Maher (10) | |
(33) Bailey Marsh | 4 V 3 | Laurence Ryder (50) | |
(29) Ricky Pickett | 4 V 0 | Peter Sutton (0) | |
(29) Tim Pusey | 4 V 2 | Harvey Mayall (17) | |
(57) Joe Comito | 4 V 0 | Mick Zdun (0) | |
(40) Bailey Marsh | 4 V 2 | Ricky Pickett (100) | |
(27) Tim Pusey | 4 V 3 | Joe Comito (23) | |
(56) Bailey Marsh | 5 V 3 | Tim Pusey (21) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |