(74.89) Mick Zdun | 4 V 3 | Tim Pusey (75.50) | |
(72.76) Joe Comito | 4 V 2 | Harvey Mayall (71.85) | |
(74.35) Bailey Marsh | 4 V 1 | Leon Davis (66.56) | |
(68.78) Ricky Pickett | 4 V 3 | Corey Collins (64.24) | |
(76.38) Koha Kokiri | 4 V 1 | Victor Hedland (67.53) | |
(61.04) Graeme Blakey | 4 V 3 | Nathan Maher (54.31) | |
(56.16) Laurence Ryder | 4 V 1 | Peter Sutton (56.11) | |
(75.15) Alec McAvoy | 4 V 0 | Richard Talbot (53.44) | |
(70.22) Mick Zdun | 4 V 3 | Joe Comito (70.53) | |
(75.30) Bailey Marsh | 4 V 1 | Ricky Pickett (74.19) | |
(82.36) Graeme Blakey | 4 V 0 | Koha Kokiri (71.71) | |
(78.77) Laurence Ryder | 4 V 1 | Alec McAvoy (70.72) | |
(73.36) Bailey Marsh | 4 V 1 | Mick Zdun (67.70) | |
(61.33) Laurence Ryder | 4 V 1 | Graeme Blakey (66.11) | |
(79.11) Bailey Marsh | 5 V 2 | Laurence Ryder (62.79) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |