(3) Australia | 5 V 0 | Italy (0) | |
(2) Scotland | 5 V 0 | China (0) | |
(2) Poland | 5 V 2 | Czechia (1) | |
(1) Netherlands | 5 V 1 | Denmark (1) | |
(1) Wales | 5 V 2 | Finland (1) | |
(0) Singapore | 5 V 4 | Gibraltar (0) | |
(0) Lithuania | 5 V 3 | Hungary (0) | |
(3) United States | 5 V 1 | Sweden (1) | |
(0) Austria | 5 V 1 | Philippines (1) | |
(2) Belgium | 5 V 2 | Greece (2) | |
(0) England | 5 V 2 | Brazil (1) | |
(0) Germany | 5 V 3 | Canada (0) | |
(1) Northern Ireland | 5 V 4 | Hong Kong (0) | |
(3) Portugal | 5 V 4 | Ireland (0) | |
(0) Japan | 5 V 1 | Russia (0) | |
(2) South Africa | 5 V 4 | Spain (1) | |
(3) Wales | 4 V 3 | Lithuania (1) | |
(0) Germany | 4 V 2 | Japan (2) | |
(0) Brendan Dolan | 4 V 0 | José Marquês (0) | |
(2) James Wade | 4 V 1 | Carl Gabriel (1) | |
(1) Damon Heta | 4 V 2 | Chuck Puleo (1) | |
(4) Simon Whitlock | 4 V 3 | Daniel Lauby Jr. (1) | |
(0) Darius Labanauskas | 4 V 2 | Jonny Clayton (3) | |
(2) Daryl Gurney | 4 V 0 | Jose De Sousa (0) | |
(0) Devon Petersen | 4 V 2 | Dave Chisnall (0) | |
(1) Rowby-John Rodriguez | 4 V 2 | Dimitri Van den Bergh (0) | |
(1) Dirk van Duijvenbode | 4 V 3 | Harith Lim (1) | |
(3) Gabriel Clemens | 4 V 2 | Jun Matsuda (0) | |
(2) Gerwyn Price | 4 V 2 | Mindaugas Barauskas (0) | |
(1) John Henderson | 4 V 2 | Krzysztof Ratajski (2) | |
(1) Mensur Suljović | 4 V 1 | Kim Huybrechts (4) | |
(1) Peter Wright | 4 V 3 | Krzysztof Kciuk (1) | |
(1) Yoshihisa Baba | 4 V 0 | Max Hopp (0) | |
(1) Michael van Gerwen | 4 V 0 | Paul Lim (0) | |
England | 2 V 0 | South Africa | |
Germany | 2 V 1 | Japan | |
Austria | 2 V 0 | Belgium | |
Northern Ireland | 2 V 0 | Portugal | |
Wales | 2 V 1 | Lithuania | |
Australia | 2 V 0 | United States | |
Netherlands | 2 V 0 | Singapore | |
Scotland | 2 V 0 | Poland | |
(1) Austria | 4 V 3 | Northern Ireland (3) | |
(0) Scotland | 4 V 3 | Netherlands (0) | |
(2) Brendan Dolan | 4 V 3 | Mensur Suljović (0) | |
(2) Jonny Clayton | 4 V 3 | Damon Heta (2) | |
(4) Rowby-John Rodriguez | 4 V 2 | Daryl Gurney (1) | |
(0) Dave Chisnall | 4 V 0 | Max Hopp (1) | |
(2) Peter Wright | 4 V 1 | Dirk van Duijvenbode (0) | |
(0) James Wade | 4 V 1 | Gabriel Clemens (1) | |
(1) Gerwyn Price | 4 V 1 | Simon Whitlock (1) | |
(0) Michael van Gerwen | 4 V 1 | John Henderson (1) | |
England | 2 V 0 | Germany | |
Austria | 2 V 1 | Northern Ireland | |
Wales | 2 V 0 | Australia | |
Scotland | 2 V 1 | Netherlands | |
(3) Mensur Suljović | 4 V 1 | James Wade (0) | |
(1) Rowby-John Rodriguez | 4 V 1 | Dave Chisnall (1) | |
(1) John Henderson | 4 V 2 | Gerwyn Price (3) | |
(0) Jonny Clayton | 4 V 2 | Peter Wright (1) | |
(4) Scotland | 4 V 3 | Wales (2) | |
(0) Mensur Suljović | 4 V 1 | John Henderson (1) | |
(3) Peter Wright | 4 V 3 | Mensur Suljović (1) | |
(1) Peter Wright | 4 V 1 | Rowby-John Rodriguez (1) | |
(1) Scotland | 4 V 3 | Austria (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |