(72.73) Brandon Kessler | 3 V 0 | Ken McCowan (59.32) | |
(93.94) Seth Steffano | 3 V 0 | Thomas Keller (66.67) | |
(50.10) Troy Colen | 3 V 0 | James Bell (43.10) | |
(70.45) Peter Stewart Jr | 3 V 0 | Justin Harris (53.50) | |
(65.73) Ray Ruelan | 3 V 1 | Jarred Fox (55.93) | |
(68.32) Michael Campagna | 3 V 0 | John Denich (66.33) | |
(71.57) Kaden Anderson | 3 V 0 | Frank Resta (39.45) | |
(69.42) Louis Vessels | 3 V 1 | Kevin Wilkison (55.55) | |
(50.26) James Tranfaglia | 3 V 2 | Mike Naulty (47.03) | |
(65.35) Joe Craig | 3 V 0 | Eugene Steele (52.19) | |
(60.93) Michael Peter | 3 V 0 | Roman Simek (54.24) | |
(61.13) Shad Newton | 3 V 1 | Paul Rutter (62.83) | |
(73.65) Brandon Kessler | 3 V 1 | Anthony Rohlfing (63.69) | |
(61.19) Seth Steffano | 3 V 1 | Troy Colen (51.44) | |
(59.17) Peter Stewart Jr | 3 V 2 | Mike McClain (54.05) | |
(71.57) Michael Campagna | 3 V 0 | Ray Ruelan (60.55) | |
(79.11) Kaden Anderson | 3 V 0 | Rick Arcangel (35.06) | |
(70.45) Louis Vessels | 3 V 0 | James Tranfaglia (55.40) | |
(66.31) Joe Craig | 3 V 0 | Johnny Holland (57.23) | |
(61.30) Shad Newton | 3 V 1 | Michael Peter (60.24) | |
(65.03) Roman Simek | 3 V 2 | Anthony Rohlfing (62.43) | |
(54.44) Thomas Keller | 3 V 1 | Ray Ruelan (55.07) | |
(60.93) John Denich | 3 V 0 | Jarred Fox (52.00) | |
(53.95) Michael Peter | 3 V 1 | Rick Arcangel (47.83) | |
(42.94) James Bell | 3 V 0 | Mike Naulty (41.69) | |
(57.95) Roman Simek | 3 V 2 | Paul Rutter (61.39) | |
(58.65) James Tranfaglia | 3 V 2 | Johnny Holland (63.37) | |
(57.99) Mike McClain | 3 V 1 | Thomas Keller (58.81) | |
(92.02) Adam Sevada | 3 V 0 | John Denich (80.07) | |
(61.82) Michael Peter | 3 V 1 | Justin Harris (47.62) | |
(68.32) Troy Colen | 3 V 0 | Eugene Steele (58.05) | |
(53.05) Kevin Wilkison | 3 V 0 | James Bell (42.48) | |
(60.93) Ken McCowan | 3 V 0 | Frank Resta (50.13) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |