(76.08) Keith Way | 5 V 4 | Tanner Picard (74.13) | |
(86.41) Dave Cameron | 5 V 1 | Marlo Yansen (78.81) | |
(69.59) Willie Covey | 5 V 3 | Norm May (67.73) | |
(82.38) Jayson Barlow | 5 V 4 | Kerry Way (82.59) | |
(86.65) Dave Richardson | 5 V 1 | Bruce Davey (72.35) | |
(77.53) Cory Tkach | 5 V 2 | Matt Porter (60.78) | |
(67.74) Josh Daynes | 5 V 3 | Justin Ryan (70.12) | |
(86.42) Ross Snook | 5 V 1 | Nick McCoy (70.83) | |
(81.43) John Norman Jr. | 5 V 4 | Floyd Osmond (73.38) | |
(87.38) Jacob Taylor | 5 V 0 | Ben Garner (68.46) | |
(89.05) Shawn Brenneman | 5 V 1 | Oliver Jones (76.02) | |
(75.40) Justin Fawcett | 5 V 4 | Kevin Hawkins (74.27) | |
(94.78) Matt Campbell | 5 V 3 | Keith Way (84.15) | |
(93.94) Dave Cameron | 5 V 0 | Willie Covey (71.12) | |
(75.91) Kiley Edmunds | 5 V 0 | Jayson Barlow (68.47) | |
(93.94) Dave Richardson | 5 V 0 | Cory Tkach (81.59) | |
(74.46) Jim Long | 5 V 2 | Josh Daynes (69.25) | |
(88.41) John Norman Jr. | 5 V 0 | Ross Snook (73.54) | |
(92.30) Jacob Taylor | 5 V 2 | John Part (79.03) | |
(74.51) Justin Fawcett | 5 V 4 | Shawn Brenneman (78.40) | |
(95.76) Matt Campbell | 6 V 4 | Dave Cameron (96.91) | |
(85.66) Kiley Edmunds | 6 V 4 | Dave Richardson (84.36) | |
(91.06) John Norman Jr. | 6 V 4 | Jim Long (90.78) | |
(84.86) Jacob Taylor | 6 V 2 | Justin Fawcett (75.65) | |
(81.24) Matt Campbell | 6 V 0 | Kiley Edmunds (78.64) | |
(92.58) John Norman Jr. | 6 V 1 | Jacob Taylor (91.08) | |
(93.19) John Norman Jr. | 6 V 3 | Matt Campbell (90.33) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |