(75.43) Ben Garner | 5 V 1 | Cory Tkach (71.97) | |
(78.98) Oliver Jones | 5 V 3 | Ross Snook (78.48) | |
(81.68) Elmer Kempt | 5 V 0 | Keith Way (80.75) | |
(71.85) Dave Richardson | 5 V 3 | Ron Miller (68.10) | |
(74.95) Justin Fawcett | 5 V 4 | Josh Daynes (74.52) | |
(100.16) John Norman Jr. | 5 V 1 | Nick McCoy (74.90) | |
(76.99) Jayson Barlow | 5 V 3 | Andrew Park (76.85) | |
(93.22) Jacob Taylor | 5 V 2 | Dave Cameron (91.96) | |
(83.85) Jason Roker | 5 V 1 | Shawn Brenneman (81.00) | |
(74.63) Norm May | 5 V 3 | Tanner Picard (79.80) | |
(79.45) Kerry Way | 5 V 2 | Justin Ryan (69.99) | |
(80.22) John Part | 5 V 3 | Santo Stillitano (74.05) | |
(79.11) Shaun Narain | 5 V 0 | Willie Covey (69.69) | |
(87.64) Matt Campbell | 5 V 3 | Ben Garner (77.98) | |
(86.38) Oliver Jones | 5 V 0 | Elmer Kempt (69.44) | |
(79.81) Dave Richardson | 5 V 2 | Justin Fawcett (70.14) | |
(84.87) John Norman Jr. | 5 V 4 | Jayson Barlow (81.83) | |
(90.96) Jacob Taylor | 5 V 3 | Jim Long (90.76) | |
(75.43) Jason Roker | 5 V 1 | Norm May (67.99) | |
(85.94) Kiley Edmunds | 5 V 2 | Kerry Way (73.93) | |
(83.50) Shaun Narain | 5 V 0 | John Part (75.38) | |
(90.65) Matt Campbell | 6 V 1 | Oliver Jones (74.08) | |
(95.89) Dave Richardson | 6 V 5 | John Norman Jr. (96.66) | |
(86.39) Jacob Taylor | 6 V 2 | Jason Roker (78.48) | |
(93.68) Kiley Edmunds | 6 V 3 | Shaun Narain (86.89) | |
(90.02) Matt Campbell | 6 V 3 | Dave Richardson (87.17) | |
(96.64) Jacob Taylor | 6 V 1 | Kiley Edmunds (82.21) | |
(93.97) Jacob Taylor | 6 V 4 | Matt Campbell (83.25) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |