(73.68) Andy Pinder | 6 V 4 | Ricky Pickett Jnr (64.35) | |
(65.67) Josh Kime | 6 V 4 | David Hughes (62.89) | |
(80.76) Ash Britt | 6 V 5 | Rob Modra (82.88) | |
(74.57) Ricky Pickett | 6 V 2 | Graeme Blakey (70.12) | |
(73.02) Gary Blackwood | 6 V 5 | Phillip Rowland (68.90) | |
(76.52) Beau Anderson | 6 V 5 | Richard Rowlands (79.34) | |
(85.08) Brian Woods | 6 V 0 | Rose Pickett (46.68) | |
(74.53) Nathan Seabourne | 6 V 0 | Luke Hudson (58.15) | |
(73.74) Shaun Kopecki | 6 V 4 | Bryson Williams (71.06) | |
(79.11) Matt Mullen | 6 V 0 | Corey Power (67.47) | |
(71.98) Koha Kokiri | 6 V 1 | Laurie Loch (67.46) | |
(68.31) Gary Faulkner | 6 V 5 | Colin Edwards (71.73) | |
(82.73) Mal Cuming | 6 V 0 | Russell Northey (63.94) | |
(81.23) Brody Klinge | 6 V 4 | Stephen McDermott (71.69) | |
(86.71) Darren Armstrong | 6 V 0 | Jed Nethercot (67.41) | |
(80.56) Karl Schaefer | 6 V 1 | Terrance Insley (56.51) | |
(81.98) Josh Kime | 6 V 0 | Andy Pinder (71.03) | |
(80.66) Ash Britt | 6 V 2 | Ricky Pickett (76.24) | |
(81.28) Gary Blackwood | 6 V 5 | Beau Anderson (75.97) | |
(73.70) Brian Woods | 6 V 2 | Nathan Seabourne (70.01) | |
(80.04) Matt Mullen | 6 V 3 | Shaun Kopecki (71.37) | |
(76.42) Koha Kokiri | 6 V 1 | Gary Faulkner (62.82) | |
(91.77) Brody Klinge | 6 V 2 | Mal Cuming (81.92) | |
(89.64) Darren Armstrong | 6 V 2 | Karl Schaefer (83.32) | |
(74.92) Ash Britt | 6 V 2 | Josh Kime (72.97) | |
(81.28) Gary Blackwood | 6 V 5 | Brian Woods (82.18) | |
(81.17) Koha Kokiri | 5 V 4 | Matt Mullen (76.11) | |
(95.35) Darren Armstrong | 6 V 2 | Brody Klinge (92.58) | |
(84.67) Ash Britt | 6 V 5 | Gary Blackwood (82.14) | |
(82.71) Darren Armstrong | 6 V 2 | Koha Kokiri (83.53) | |
(84.28) Darren Armstrong | 6 V 2 | Ash Britt (78.15) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |