(73.76) Yutaro Abe | 5 V 2 | Shingo Enomata (68.60) | |
(86.16) Shunpei Noge | 5 V 1 | Yutaro Abe (75.03) | |
(90.48) Edward Shoji Foulkes | 5 V 1 | Ryuki Morikubo (73.66) | |
(80.93) Jun Matsuda | 5 V 2 | Toru Suzuki (83.65) | |
(75.12) Kota Suzuki | 5 V 4 | Ryuta Arihara (75.63) | |
(70.83) Hideaki Hasumi | 5 V 4 | Shota Sosogi (72.58) | |
(82.34) Takayuki Masatsu | 5 V 2 | Yoshihisa Baba (78.95) | |
(84.10) Toyokazu Shibata | 5 V 2 | Mitsuhiko Tatsunami (84.36) | |
(91.63) Seigo Asada | 5 V 3 | Ryusei Azemoto (80.55) | |
(91.64) Shunpei Noge | 5 V 3 | Edward Shoji Foulkes (88.36) | |
(79.91) Jun Matsuda | 5 V 4 | Kota Suzuki (77.59) | |
(77.58) Takayuki Masatsu | 5 V 2 | Hideaki Hasumi (75.05) | |
(94.23) Toyokazu Shibata | 5 V 4 | Seigo Asada (86.65) | |
(89.98) Shunpei Noge | 6 V 3 | Jun Matsuda (80.20) | |
(88.78) Toyokazu Shibata | 6 V 3 | Takayuki Masatsu (80.36) | |
(95.42) Toyokazu Shibata | 7 V 1 | Shunpei Noge (86.75) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |