(78.52) Mitsuhiko Tatsunami | 5 V 3 | Yoshihisa Baba (79.23) | |
(70.98) Tsuyoshi Mizuno | 5 V 3 | Keita Ono (67.72) | |
(81.93) Hideaki Iwasaki | 5 V 3 | Yoshinobu Takemoto (76.46) | |
(86.38) Jun Mazda | 5 V 0 | Ryota Ishiwata (67.19) | |
(84.25) Yuta Shiraishi | 5 V 4 | Mikuru Suzuki (81.10) | |
(94.29) Toru Suzuki | 5 V 1 | Takayuki Masatsu (87.42) | |
(78.00) Edward Shoji Foulkes | 5 V 2 | Hiroto Ichimiya (76.61) | |
(79.64) Toyokazu Shibata | 5 V 3 | Ryuki Morikubo (86.77) | |
(79.95) Mitsuhiko Tatsunami | 5 V 0 | Tsuyoshi Mizuno (71.37) | |
(82.99) Jun Mazda | 5 V 2 | Hideaki Iwasaki (75.54) | |
(77.48) Toru Suzuki | 5 V 3 | Yuta Shiraishi (74.17) | |
(83.66) Toyokazu Shibata | 5 V 3 | Edward Shoji Foulkes (75.46) | |
(90.89) Jun Mazda | 6 V 2 | Mitsuhiko Tatsunami (86.36) | |
(79.95) Toyokazu Shibata | 6 V 1 | Toru Suzuki (76.36) | |
(84.91) Toyokazu Shibata | 7 V 5 | Jun Mazda (83.02) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |