(101.49) Jenson Walker | 4 V 2 | Callum Beddow (83.11) | |
(75.03) Connor Hopkins | 4 V 1 | Pim van Bijnen (68.82) | |
(79.11) Leighton Bennett | 4 V 0 | Logan Gilmour (72.16) | |
(81.48) Charlie Large | 4 V 3 | George Ripley (66.54) | |
(68.24) Joshua Bean | 4 V 2 | Jake Rigney (63.16) | |
(67.54) Ronnie Woodman | 4 V 2 | Ben Carr (67.24) | |
(92.38) Henry Coates | 4 V 1 | Cayden Smith (70.92) | |
(70.32) Harry Franklin | 4 V 1 | Lewis Bell (66.71) | |
(80.16) Daniel Stephenson | 4 V 0 | Archie Macleod (64.17) | |
(75.64) Peter Stewart Jr | 4 V 3 | Thomas Banks (78.50) | |
(80.08) Luke Littler | 4 V 1 | Sean Mckeon (65.23) | |
(78.08) Harry Gregory | 4 V 0 | Nico Bado (63.40) | |
(65.61) Kovaks Almos | 4 V 3 | Lewis Mayes (71.58) | |
(75.39) Adam Dee | 4 V 2 | Archie Self (73.04) | |
(84.68) Riley Rees-Tucker | 4 V 0 | Dylan Van Lierop (62.23) | |
(64.19) Mitchell Elliot Bailey | 4 V 3 | Ieuan Halsall (61.25) | |
(82.57) Connor Hopkins | 4 V 1 | Jenson Walker (73.21) | |
(102.21) Leighton Bennett | 4 V 2 | Charlie Large (86.03) | |
(71.36) Ronnie Woodman | 4 V 3 | Joshua Bean (67.79) | |
(87.13) Henry Coates | 4 V 0 | Harry Franklin (55.59) | |
(71.21) Peter Stewart Jr | 4 V 2 | Daniel Stephenson (68.95) | |
(91.81) Luke Littler | 4 V 3 | Harry Gregory (88.26) | |
(69.59) Kovaks Almos | 4 V 2 | Adam Dee (67.38) | |
(81.42) Riley Rees-Tucker | 4 V 1 | Mitchell Elliot Bailey (65.97) | |
(75.15) Leighton Bennett | 4 V 3 | Connor Hopkins (76.21) | |
(79.31) Henry Coates | 4 V 1 | Ronnie Woodman (69.89) | |
(77.15) Peter Stewart Jr | 4 V 3 | Luke Littler (87.40) | |
(74.22) Riley Rees-Tucker | 4 V 0 | Kovaks Almos (62.58) | |
(86.51) Leighton Bennett | 5 V 2 | Henry Coates (81.05) | |
(87.43) Riley Rees-Tucker | 5 V 2 | Peter Stewart Jr (80.32) | |
(91.80) Leighton Bennett | 6 V 2 | Riley Rees-Tucker (88.15) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |