GROUP | |||||||||
| |||||||||
Adam Leek | 3 V 1 | Brett Selga | |||||||
Jacques Wadey | 3 V 2 | Daniel Willment | |||||||
Adam Leek | 3 V 2 | Danny Porter | |||||||
Brett Selga | 3 V 1 | Daniel Willment | |||||||
Danny Porter | 3 V 0 | Jacques Wadey | |||||||
Adam Leek | 3 V 0 | Daniel Willment | |||||||
Danny Porter | 3 V 0 | Daniel Willment | |||||||
Jacques Wadey | 3 V 0 | Brett Selga | |||||||
Danny Porter | 3 V 1 | Brett Selga | |||||||
Jacques Wadey | 3 V 0 | Adam Leek | |||||||
Scott Hallett | 3 V 0 | Dwayne Wilson | |||||||
Steve Letts | 3 V 0 | Colin Edwards | |||||||
Phillip Rowland | 3 V 2 | Scott Hallett | |||||||
Phillip Rowland | 3 V 2 | Steve Letts | |||||||
Scott Hallett | 3 V 2 | Colin Edwards | |||||||
Colin Edwards | 3 V 1 | Phillip Rowland | |||||||
Steve Letts | 3 V 2 | Dwayne Wilson | |||||||
Dwayne Wilson | 3 V 2 | Phillip Rowland | |||||||
Steve Letts | 3 V 0 | Scott Hallett | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |