GROUP | |||||||||
| |||||||||
Danny Porter | 3 V 0 | Colin Edwards | |||||||
Scott Hallett | 3 V 2 | Phillip Rowland | |||||||
Adam Leek | 3 V 2 | Rohan Perkins | |||||||
Danny Porter | 3 V 0 | Phillip Rowland | |||||||
Colin Edwards | 3 V 0 | Rohan Perkins | |||||||
Scott Hallett | 3 V 0 | Adam Leek | |||||||
Danny Porter | 3 V 0 | Rohan Perkins | |||||||
Adam Leek | 3 V 1 | Phillip Rowland | |||||||
Scott Hallett | 3 V 0 | Colin Edwards | |||||||
Danny Porter | 3 V 1 | Adam Leek | |||||||
Scott Hallett | 3 V 0 | Rohan Perkins | |||||||
Colin Edwards | 3 V 1 | Phillip Rowland | |||||||
Scott Hallett | 3 V 0 | Danny Porter | |||||||
Colin Edwards | 3 V 1 | Adam Leek | |||||||
Phillip Rowland | 3 V 0 | Rohan Perkins | |||||||
Rob Modra | 3 V 1 | Dwayne Wilson | |||||||
Steve Letts | 3 V 1 | Neil Johnson | |||||||
Danielle Ainsworth | 3 V 2 | Daniel Willment | |||||||
Dwayne Wilson | 3 V 1 | Danielle Ainsworth | |||||||
Daniel Willment | 3 V 1 | Steve Letts | |||||||
Rob Modra | 3 V 1 | Danielle Ainsworth | |||||||
Dwayne Wilson | 3 V 2 | Steve Letts | |||||||
Rob Modra | 3 V 1 | Daniel Willment | |||||||
Steve Letts | 3 V 0 | Danielle Ainsworth | |||||||
Rob Modra | 3 V 1 | Steve Letts | |||||||
Dwayne Wilson | 3 V 1 | Daniel Willment | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |