(32) Laurence Ryder | 6 V 4 | Peter Sutton (27) | |
(24) Ricky Pickett Jr | 6 V 3 | James Dillon (30) | |
(33) David Platt | 6 V 0 | John Kiley (0) | |
(21) Mitchel Beswick | 6 V 4 | Jason Berben (40) | |
(43) Adam Rowe | 6 V 4 | David Hall (67) | |
(50) Laurence Ryder | 6 V 0 | Bailey Marsh (0) | |
(40) Blake Hatchett | 6 V 5 | Joe Comito (26) | |
(32) Koha Kokiri | 6 V 1 | Ricky Pickett Jr (17) | |
(33) David Platt | 6 V 5 | Brent Lloyd (33) | |
(46) Dave Burke | 6 V 1 | Mitchel Beswick (33) | |
(32) Mick Zdun | 6 V 4 | Mathew Moody (40) | |
(40) Adam Rowe | 6 V 0 | Ricky Pickett (0) | |
(25) Justin Miles | 6 V 5 | Howard Jones (26) | |
(30) Laurence Ryder | 6 V 2 | Blake Hatchett (29) | |
(60) David Platt | 6 V 1 | Koha Kokiri (20) | |
(55) Dave Burke | 6 V 2 | Mick Zdun (33) | |
(40) Justin Miles | 6 V 3 | Adam Rowe (25) | |
(32) David Platt | 6 V 2 | Laurence Ryder (20) | |
(38) Justin Miles | 6 V 5 | Dave Burke (62) | |
(67) Justin Miles | 6 V 5 | David Platt (23) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |