(42) Bailey Marsh | 5 V 3 | Peter Sutton (21) | |
(42) Brent Lloyd | 5 V 3 | Koha Kokiri (43) | |
(19) Blake Hatchett | 5 V 3 | Laurence Ryder (30) | |
(45) David Platt | 5 V 0 | Mathew Moody (0) | |
(33) Justin Miles | 5 V 0 | Eddie Heron (0) | |
(31) Joe Comito | 5 V 4 | Mick Zdun (50) | |
(38) Howard Jones | 5 V 2 | Mitchel Beswick (67) | |
(38) Ricky Pickett | 5 V 4 | Adam Rowe (24) | |
(56) Brent Lloyd | 5 V 1 | Bailey Marsh (9) | |
(45) David Platt | 5 V 0 | Blake Hatchett (0) | |
(56) Joe Comito | 5 V 3 | Justin Miles (60) | |
(36) Howard Jones | 5 V 4 | Ricky Pickett (33) | |
(50) David Platt | 5 V 1 | Brent Lloyd (100) | |
(50) Howard Jones | 5 V 4 | Joe Comito (31) | |
(67) David Platt | 6 V 2 | Howard Jones (22) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |