(73.61) Koha Kokiri | 6 V 3 | Peter Sutton (73.28) | |
(72.21) Dave Burke | 6 V 5 | Laurence Ryder (74.70) | |
(85.49) Brent Lloyd | 6 V 1 | John Kiley (65.34) | |
(78.54) Howard Jones | 6 V 4 | Matthew Moody (74.85) | |
(79.58) Tim Pusey | 6 V 1 | Dave Hall Sr. (69.79) | |
(79.81) Joe Comito | 6 V 0 | David Hughes (53.64) | |
(88.25) Justin Miles | 6 V 2 | Koha Kokiri (79.56) | |
(74.96) Brent Lloyd | 6 V 5 | Dave Burke (76.04) | |
(88.61) David Platt | 6 V 2 | Howard Jones (78.69) | |
(89.49) Joe Comito | 6 V 3 | Tim Pusey (81.21) | |
(79.78) Justin Miles | 6 V 2 | Brent Lloyd (73.84) | |
(90.68) David Platt | 6 V 3 | Joe Comito (87.59) | |
(100.24) Justin Miles | 6 V 1 | David Platt (90.09) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |