GROUP | |||||||||
| |||||||||
Kym Mitchell | 3 V 0 | Daniel Willment | |||||||
Danny Porter | 3 V 0 | Dallas Willment | |||||||
Trent Mitchell | 3 V 1 | Daniel Willment | |||||||
Kym Mitchell | 3 V 0 | Luke Gale | |||||||
Danny Porter | 3 V 0 | Daniel Willment | |||||||
Kym Mitchell | 3 V 0 | Dallas Willment | |||||||
Trent Mitchell | 3 V 0 | Luke Gale | |||||||
Danny Porter | 3 V 2 | Kym Mitchell | |||||||
Luke Gale | 3 V 1 | Daniel Willment | |||||||
Trent Mitchell | 3 V 0 | Dallas Willment | |||||||
Phillip Rowland | 3 V 0 | Danielle Ainsworth | |||||||
Steve Letts | 3 V 2 | Brett Selga | |||||||
Jacques Wadey | 3 V 1 | Alecia Ritchie | |||||||
Colin Edwards | 3 V 1 | Danielle Ainsworth | |||||||
Steve Letts | 3 V 0 | Jacques Wadey | |||||||
Phillip Rowland | 3 V 1 | Brett Selga | |||||||
Danielle Ainsworth | 3 V 1 | Alecia Ritchie | |||||||
Steve Letts | 3 V 0 | Phillip Rowland | |||||||
Jacques Wadey | 3 V 0 | Danielle Ainsworth | |||||||
Brett Selga | 3 V 1 | Colin Edwards | |||||||
Steve Letts | 3 V 1 | Danielle Ainsworth | |||||||
Colin Edwards | 3 V 2 | Phillip Rowland | |||||||
Brett Selga | 3 V 1 | Alecia Ritchie | |||||||
Steve Letts | 3 V 1 | Colin Edwards | |||||||
Phillip Rowland | 3 V 1 | Alecia Ritchie | |||||||
Jacques Wadey | 3 V 0 | Brett Selga | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |