(46) Dimitri Van den Bergh | 6 V 0 | Benjamin Drue Reus (0) | |
(38) Gerwyn Price | 6 V 2 | Brian Løkken (18) | |
(29) Gary Anderson | 6 V 5 | Daniel Larsson (36) | |
(40) Fallon Sherrock | 6 V 1 | Darius Labanauskas (6) | |
(43) James Wade | 6 V 3 | Madars Razma (25) | |
(55) Michael van Gerwen | 6 V 1 | Marko Kantele (12) | |
(55) Peter Wright | 6 V 0 | Matthías Örn Friðriksson (0) | |
(38) Michael Smith | 6 V 2 | Vladimir Andersen (18) | |
(59) Dimitri Van den Bergh | 10 V 5 | Gerwyn Price (38) | |
(29) Michael Smith | 10 V 6 | Fallon Sherrock (26) | |
(40) Gary Anderson | 10 V 4 | Peter Wright (27) | |
(40) James Wade | 10 V 4 | Michael van Gerwen (27) | |
(38) Dimitri Van den Bergh | 11 V 4 | Michael Smith (24) | |
(42) Gary Anderson | 11 V 7 | James Wade (37) | |
(48) Dimitri Van den Bergh | 11 V 5 | Gary Anderson (21) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |