GROUP | |||||||||
| |||||||||
Dallas Willment | 3 V 2 | Daniel Willment | |||||||
Jed Nethercot | 3 V 0 | Luke Gale | |||||||
Danny Porter | 3 V 0 | Dallas Willment | |||||||
Luke Gale | 3 V 2 | Daniel Willment | |||||||
Danny Porter | 3 V 2 | Jed Nethercot | |||||||
Luke Gale | 3 V 1 | Dallas Willment | |||||||
Danny Porter | 3 V 0 | Luke Gale | |||||||
Jed Nethercot | 3 V 2 | Daniel Willment | |||||||
Danny Porter | 3 V 1 | Daniel Willment | |||||||
Jed Nethercot | 3 V 1 | Dallas Willment | |||||||
Colin Edwards | 3 V 2 | Phillip Rowland | |||||||
Trent Mitchell | 3 V 1 | Peter Russo | |||||||
Phillip Rowland | 3 V 1 | Kym Mitchell | |||||||
Colin Edwards | 3 V 0 | Peter Russo | |||||||
Kym Mitchell | 3 V 0 | Trent Mitchell | |||||||
Phillip Rowland | 3 V 2 | Peter Russo | |||||||
Kym Mitchell | 3 V 0 | Peter Russo | |||||||
Trent Mitchell | 3 V 2 | Colin Edwards | |||||||
Kym Mitchell | 3 V 2 | Colin Edwards | |||||||
Trent Mitchell | 3 V 1 | Phillip Rowland | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |