GROUP | |||||||||
| |||||||||
(0) Brandon Weening | 3 V 0 | Michael Ivors (0) | |||||||
(0) Tony Crampton | 3 V 2 | Kayleigh Johnson (0) | |||||||
(0) Brandon Weening | 3 V 0 | Kayleigh Johnson (0) | |||||||
(0) Michael Ivors | 3 V 1 | Tony Crampton (0) | |||||||
(0) Brandon Weening | 3 V 0 | Tony Crampton (0) | |||||||
(0) Michael Ivors | 3 V 0 | Kayleigh Johnson (0) | |||||||
(1) Stuart Coburn | 3 V 0 | Jade Lock (0) | |||||||
(0) Adam Power | 3 V 2 | David McBride (0) | |||||||
(2) Stuart Coburn | 3 V 0 | David McBride (0) | |||||||
(0) Adam Power | 3 V 0 | Jade Lock (0) | |||||||
(0) Stuart Coburn | 3 V 0 | Adam Power (1) | |||||||
(0) David McBride | 3 V 0 | Jade Lock (0) | |||||||
(1) Hudson Nolan | 3 V 0 | Anthony Sennett (0) | |||||||
(0) Sam Ballinger | 3 V 1 | Tim Gatward (1) | |||||||
(0) Tim Gatward | 3 V 2 | Hudson Nolan (0) | |||||||
(1) Sam Ballinger | 3 V 0 | Anthony Sennett (0) | |||||||
(1) Sam Ballinger | 3 V 0 | Hudson Nolan (0) | |||||||
(0) Tim Gatward | 3 V 0 | Anthony Sennett (0) | |||||||
(0) Tommy Hyland | 3 V 1 | Deb Quinn (0) | |||||||
(0) Marc Robinson | 3 V 1 | Graeme Blakey (0) | |||||||
(1) Tommy Hyland | 3 V 2 | Graeme Blakey (0) | |||||||
(1) Marc Robinson | 3 V 0 | Deb Quinn (0) | |||||||
(1) Tommy Hyland | 3 V 2 | Marc Robinson (0) | |||||||
(0) Graeme Blakey | 3 V 1 | Deb Quinn (0) | |||||||
(1) Brandon Weening | 5 V 2 | Deb Quinn (0) | |
(2) Tim Gatward | 5 V 2 | David McBride (0) | |
(0) Tommy Hyland | 5 V 0 | Kayleigh Johnson (0) | |
(0) Hudson Nolan | 5 V 4 | Adam Power (0) | |
(1) Stuart Coburn | 5 V 0 | Anthony Sennett (0) | |
(0) Marc Robinson | 5 V 0 | Tony Crampton (0) | |
(0) Sam Ballinger | 5 V 0 | Jade Lock (0) | |
(0) Graeme Blakey | 5 V 0 | Michael Ivors (0) | |
(1) Brandon Weening | 5 V 0 | Tim Gatward (0) | |
(2) Tommy Hyland | 5 V 3 | Hudson Nolan (0) | |
(1) Stuart Coburn | 5 V 1 | Marc Robinson (0) | |
(1) Sam Ballinger | 5 V 1 | Graeme Blakey (0) | |
(1) Brandon Weening | 5 V 0 | Tommy Hyland (1) | |
(1) Stuart Coburn | 5 V 3 | Sam Ballinger (0) | |
(1) Brandon Weening | 6 V 4 | Stuart Coburn (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |