GROUP | |||||||||
| |||||||||
Danny Porter | 3 V 2 | Trent Mitchell | |||||||
Daniel Willment | 3 V 2 | Dallas Willment | |||||||
Jed Nethercot | 3 V 0 | Peter Russo | |||||||
Danny Porter | 3 V 0 | Dallas Willment | |||||||
Jed Nethercot | 3 V 0 | Trent Mitchell | |||||||
Daniel Willment | 3 V 2 | Peter Russo | |||||||
Danny Porter | 3 V 0 | Jed Nethercot | |||||||
Peter Russo | 3 V 2 | Dallas Willment | |||||||
Trent Mitchell | 3 V 2 | Daniel Willment | |||||||
Danny Porter | 3 V 0 | Peter Russo | |||||||
Jed Nethercot | 3 V 0 | Daniel Willment | |||||||
Trent Mitchell | 3 V 0 | Dallas Willment | |||||||
Danny Porter | 3 V 0 | Daniel Willment | |||||||
Peter Russo | 3 V 1 | Trent Mitchell | |||||||
Jed Nethercot | 3 V 0 | Dallas Willment | |||||||
Kym Mitchell | 3 V 0 | Luke Gale | |||||||
Jacques Wadey | 3 V 2 | Colin Edwards | |||||||
Brett Selga | 3 V 1 | Phillip Rowland | |||||||
Kym Mitchell | 3 V 1 | Jacques Wadey | |||||||
Phillip Rowland | 3 V 0 | Luke Gale | |||||||
Brett Selga | 3 V 2 | Colin Edwards | |||||||
Kym Mitchell | 3 V 1 | Phillip Rowland | |||||||
Jacques Wadey | 3 V 1 | Brett Selga | |||||||
Brett Selga | 3 V 1 | Luke Gale | |||||||
Jacques Wadey | 3 V 2 | Phillip Rowland | |||||||
Colin Edwards | 3 V 0 | Luke Gale | |||||||
Kym Mitchell | 3 V 0 | Brett Selga | |||||||
Colin Edwards | 3 V 0 | Phillip Rowland | |||||||
Jacques Wadey | 3 V 0 | Luke Gale | |||||||
Colin Edwards | 3 V 2 | Kym Mitchell | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |