(2) Australia | 5 V 2 | Lithuania (1) | |
(0) Austria | 5 V 3 | Finland (1) | |
(2) Belgium | 5 V 2 | Japan (0) | |
(2) Netherlands | 5 V 0 | Brazil (2) | |
(1) Ireland | 5 V 2 | Canada (1) | |
(4) England | 5 V 1 | Czechia (1) | |
(1) Denmark | 5 V 2 | Singapore (0) | |
(2) Germany | 5 V 4 | Spain (2) | |
(1) Northern Ireland | 5 V 3 | Gibraltar (1) | |
(1) Scotland | 5 V 1 | Hong Kong (1) | |
(2) Latvia | 5 V 1 | Hungary (1) | |
(4) Portugal | 5 V 3 | Italy (0) | |
(1) New Zealand | 5 V 3 | Switzerland (0) | |
(1) Wales | 5 V 2 | Philippines (0) | |
(2) Poland | 5 V 4 | United States (0) | |
(2) Sweden | 5 V 2 | South Africa (4) | |
(2) Gabriel Clemens | 4 V 1 | Andreas Toft Jorgensen (1) | |
(0) Daryl Gurney | 4 V 2 | Ben Robb (0) | |
(2) Brendan Dolan | 4 V 2 | Warren Parry (1) | |
(5) Danny Noppert | 4 V 1 | William O'Connor (1) | |
(4) Dirk van Duijvenbode | 4 V 1 | Steve Lennon (0) | |
(2) Gerwyn Price | 4 V 3 | Mensur Suljović (2) | |
(3) Rowby-John Rodriguez | 4 V 2 | Jonny Clayton (1) | |
(0) Martin Schindler | 4 V 1 | Vladimir Andersen (1) | |
(2) Wales | 4 V 3 | Austria (1) | |
(0) Daniel Larsson | 4 V 3 | Damon Heta (1) | |
(1) Dimitri Van den Bergh | 4 V 1 | Krzysztof Ratajski (0) | |
(1) Madars Razma | 4 V 3 | James Wade (0) | |
(2) Simon Whitlock | 4 V 3 | Johan Engstrom (0) | |
(0) John Henderson | 4 V 0 | Vitor Jeronimo (0) | |
(3) Jose De Sousa | 4 V 3 | Peter Wright (3) | |
(1) Kim Huybrechts | 4 V 2 | Sebastian Bialecki (0) | |
(2) Michael Smith | 4 V 0 | Nauris Gleglu (0) | |
(1) Australia | 4 V 1 | Sweden (0) | |
(0) Scotland | 4 V 0 | Portugal (0) | |
(1) England | 4 V 2 | Latvia (0) | |
(2) Dirk van Duijvenbode | 4 V 3 | Brendan Dolan (0) | |
(4) Dimitri Van den Bergh | 4 V 2 | Damon Heta (0) | |
(1) Danny Noppert | 4 V 2 | Daryl Gurney (0) | |
(0) Jonny Clayton | 4 V 2 | Gabriel Clemens (0) | |
(1) Gerwyn Price | 4 V 0 | Martin Schindler (1) | |
(1) James Wade | 4 V 1 | Peter Wright (2) | |
(3) Michael Smith | 4 V 0 | John Henderson (0) | |
(3) Simon Whitlock | 4 V 3 | Kim Huybrechts (1) | |
(2) Australia | 4 V 0 | Belgium (0) | |
Wales | 2 V 0 | Germany | |
Netherlands | 2 V 0 | Northern Ireland | |
Australia | 2 V 1 | Belgium | |
England | 2 V 0 | Scotland | |
(3) Damon Heta | 4 V 3 | Michael Smith (3) | |
(1) Gerwyn Price | 4 V 1 | Danny Noppert (0) | |
(1) Jonny Clayton | 4 V 2 | Dirk van Duijvenbode (4) | |
(2) Simon Whitlock | 4 V 0 | James Wade (0) | |
Australia | 2 V 0 | England | |
Wales | 2 V 0 | Netherlands | |
(2) Damon Heta | 4 V 2 | Jonny Clayton (0) | |
(1) Damon Heta | 4 V 0 | Gerwyn Price (0) | |
(2) Simon Whitlock | 4 V 2 | Jonny Clayton (0) | |
(2) Wales | 4 V 3 | Australia (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |