(3) Noriyuki Mizuno | 4 V 3 | Hiroyuki Hayashi (0) | |
(0) Shoichi Yanase | 4 V 0 | Shuhei Yamaguchi (0) | |
(1) Nobuhiro Yamamoto | 4 V 1 | Ryoya Takahashi (1) | |
(0) Kazuki Hagane | 4 V 1 | Yuichiro Ogawa (0) | |
(1) Katsuya Shinohara | 4 V 3 | Shusaku Nakamura (1) | |
(0) Yasuyoshi Matsumoto | 4 V 2 | Daichi Yamazaki (0) | |
(2) Takahisa Hirose | 4 V 2 | Takuma Wada (2) | |
(0) Joji Nishitani | 4 V 0 | Yuriko Yamaguchi (0) | |
(1) Noriyuki Mizuno | 4 V 3 | Motoki Yuuhi (0) | |
(0) Dai Chihara | 4 V 2 | Yuya Higuchi (2) | |
Mitsuhiko Tatsunami | 4 V 3 | Jun Matsuda (1) | |
(1) Osamu Niki | 4 V 0 | Yuta Ooya (0) | |
(0) Hiroyuki Yoshino | 4 V 0 | Shoichi Yanase (0) | |
Takashi Makino | 4 V 3 | Edward Shoji Foulkes (1) | |
(1) Kota Suzuki | 4 V 0 | Wataru Tokuda (0) | |
(0) Ryujiro Nagayo | 4 V 1 | Eikichi Nakanishi (0) | |
(0) Nobuhiro Yamamoto | 4 V 1 | Ryo Nakai (0) | |
(0) Mitsumasa Hoshino | 4 V 0 | Yasuhito Fukuoka (0) | |
Sho Okano | 4 V 3 | Yoshito Watanabe (0) | |
(1) Yuta Hayashi | 4 V 1 | Takeshi Higashida (0) | |
(2) Kazuki Hagane | 4 V 2 | Teppei Nishi (1) | |
(1) Tomoya Goto | 4 V 1 | Katsumi Hoshino (0) | |
(0) Tatsuki Uryu | 4 V 3 | Sho Hanazato (1) | |
(1) Seigo Asada | 4 V 0 | Riyo Okumura (0) | |
(1) Masatsugu Irabu | 4 V 1 | Katsuya Shinohara (2) | |
(0) Keita Ono | 4 V 0 | Shoki Ino (0) | |
(0) Sho Katsumi | 4 V 0 | Takashi Hasegawa (0) | |
Shumpei Noge | 4 V 3 | Yusuke Kuniki (2) | |
(0) Yasuyoshi Matsumoto | 4 V 0 | Kazuki Fukui (1) | |
(1) Kenichi Ajiki | 4 V 2 | Takayuki Nakamura (0) | |
(0) Yusaku Komura | 4 V 3 | Sayuri Nishiguchi (0) | |
Atsushi Takeuchi | 4 V 3 | Hiroki Doi (1) | |
(0) Takahisa Hirose | 4 V 0 | Eiji Sato (0) | |
(0) Haruki Muramatsu | 4 V 2 | Ryuki Morikubo (0) | |
(0) Keita Ichikawa | 4 V 2 | Masumi Chino (0) | |
(0) Shingo Enomata | 4 V 1 | Yuji Shiba (0) | |
(2) Joji Nishitani | 4 V 0 | Rintaro Hara (0) | |
(0) Aiki Oishi | 4 V 0 | Misao Ohashi (1) | |
(1) Yoshihisa Baba | 4 V 1 | Shin Higashida (0) | |
(0) Hisato Sotoosa | 4 V 1 | Yuki Yamada (1) | |
Jun Matsuda | 4 V 3 | Mitsuhiko Tatsunami (5) | |
Edward Shoji Foulkes | 4 V 3 | Takashi Makino (0) | |
Yoshito Watanabe | 4 V 3 | Sho Okano (1) | |
Yusuke Kuniki | 4 V 3 | Shumpei Noge (0) | |
Hiroki Doi | 4 V 3 | Atsushi Takeuchi (0) | |
(1) Dai Chihara | 4 V 3 | Noriyuki Mizuno (0) | |
(2) Osamu Niki | 4 V 1 | Mitsuhiko Tatsunami (1) | |
(1) Hiroyuki Yoshino | 4 V 1 | Takashi Makino (1) | |
(0) Kota Suzuki | 4 V 1 | Ryujiro Nagayo (0) | |
(0) Nobuhiro Yamamoto | 4 V 3 | Mitsumasa Hoshino (0) | |
(0) Sho Okano | 4 V 3 | Yuta Hayashi (1) | |
Tomoya Goto | 4 V 3 | Kazuki Hagane (1) | |
(0) Seigo Asada | 4 V 2 | Tatsuki Uryu (0) | |
(1) Masatsugu Irabu | 4 V 3 | Keita Ono (1) | |
(0) Sho Katsumi | 4 V 1 | Shumpei Noge (0) | |
(0) Yasuyoshi Matsumoto | 4 V 2 | Kenichi Ajiki (0) | |
(0) Atsushi Takeuchi | 4 V 2 | Yusaku Komura (0) | |
Haruki Muramatsu | 4 V 3 | Takahisa Hirose (0) | |
(0) Keita Ichikawa | 4 V 2 | Shingo Enomata (1) | |
(2) Aiki Oishi | 4 V 2 | Joji Nishitani (0) | |
(2) Yoshihisa Baba | 4 V 1 | Hisato Sotoosa (0) | |
Kazuki Hagane | 4 V 3 | Tomoya Goto (0) | |
Takahisa Hirose | 4 V 3 | Haruki Muramatsu (1) | |
(0) Osamu Niki | 4 V 3 | Dai Chihara (1) | |
(0) Hiroyuki Yoshino | 4 V 3 | Kota Suzuki (1) | |
(0) Nobuhiro Yamamoto | 4 V 2 | Sho Okano (0) | |
Seigo Asada | 4 V 3 | Tomoya Goto (2) | |
(1) Sho Katsumi | 4 V 2 | Masatsugu Irabu (1) | |
(0) Atsushi Takeuchi | 4 V 0 | Yasuyoshi Matsumoto (0) | |
(0) Haruki Muramatsu | 4 V 0 | Keita Ichikawa (0) | |
(0) Aiki Oishi | 4 V 2 | Yoshihisa Baba (0) | |
Tomoya Goto | 4 V 3 | Seigo Asada (0) | |
(1) Hiroyuki Yoshino | 4 V 0 | Osamu Niki (0) | |
(0) Nobuhiro Yamamoto | 4 V 0 | Seigo Asada (0) | |
(0) Sho Katsumi | 4 V 2 | Atsushi Takeuchi (0) | |
(2) Aiki Oishi | 4 V 2 | Haruki Muramatsu (1) | |
(0) Nobuhiro Yamamoto | 4 V 2 | Hiroyuki Yoshino (1) | |
(0) Sho Katsumi | 4 V 3 | Aiki Oishi (0) | |
(0) Nobuhiro Yamamoto | 5 V 4 | Sho Katsumi (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |