(100) Gary Stone | 4 V 2 | Albert Scerri (25) | |
(100) Reece Colley | 4 V 0 | John Scott (0) | |
(36) Mike Gillet | 4 V 3 | Antony Allen (21) | |
(50) Graham Hall | 4 V 3 | Davie Kirwan (19) | |
(57) Mark Barilli | 4 V 1 | Archie Self (50) | |
(36) Mark Stephenson | 4 V 3 | Mike van Leeuwen (23) | |
(31) Charlie Manby | 4 V 3 | Francesco Raschini (50) | |
(67) Thomas Gregory | 4 V 2 | Jordan Brooks (50) | |
(33) Greg Ritchie | 4 V 1 | James Robins (100) | |
(25) Chris Landman | 4 V 3 | Richie Parkin (50) | |
(33) Richard Veenstra | 4 V 1 | Steven McGowan (100) | |
(57) Jim McEwan | 4 V 1 | Mike Warburton (100) | |
(67) Dave Ladley | 4 V 1 | Ryan Hogarth (50) | |
(36) Jamie Lewis | 4 V 0 | Aaron Turner (0) | |
(40) Henry Coates | 4 V 3 | Dave Prins (38) | |
(100) Shaun McDonald | 4 V 1 | Robbie Gorst (17) | |
(100) Reece Colley | 4 V 2 | Gary Stone (50) | |
(57) Mike Gillet | 4 V 1 | Graham Hall (50) | |
(100) Mark Barilli | 4 V 2 | Mark Stephenson (50) | |
(40) Thomas Gregory | 4 V 3 | Charlie Manby (33) | |
(80) Chris Landman | 4 V 2 | Greg Ritchie (50) | |
(67) Richard Veenstra | 4 V 2 | Jim McEwan (25) | |
(40) Jamie Lewis | 4 V 2 | Dave Ladley (40) | |
(57) Henry Coates | 4 V 1 | Shaun McDonald (33) | |
(50) Reece Colley | 4 V 1 | Mike Gillet (100) | |
(24) Thomas Gregory | 4 V 1 | Mark Barilli (100) | |
(40) Chris Landman | 4 V 3 | Richard Veenstra (30) | |
(44) Jamie Lewis | 4 V 0 | Henry Coates (0) | |
(36) Reece Colley | 5 V 2 | Thomas Gregory (40) | |
(29) Chris Landman | 5 V 1 | Jamie Lewis (25) | |
(35) Reece Colley | 6 V 3 | Chris Landman (25) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |