(63.08) Mason Teese | 3 V 2 | Kyle Davis (59.19) | |
(47.27) Declan Shaw | 3 V 2 | Harry Earp (52.09) | |
(59.63) Jack Mcspadden | 3 V 1 | Owen Quinn (59.46) | |
(67.30) Sam Matthews | 3 V 0 | Mackenzie Wilson (62.29) | |
(64.69) Ryan Walsh | 3 V 2 | Luke Morris (66.81) | |
(57.14) Joshua Jones | 3 V 1 | Jayden Harper (51.93) | |
(52.88) Ben Gamble | 3 V 1 | Charlie Moreton (52.28) | |
(66.13) Scott Smith | 3 V 1 | Joel Pinto (58.27) | |
(57.08) Keelan Dockerty | 3 V 0 | Freddie Haden (48.80) | |
(70.68) Joshua James Powell | 3 V 1 | Brandon Keen (55.31) | |
(71.07) Mason Teese | 3 V 1 | Christopher Eacock (61.96) | |
(54.72) Jack Mcspadden | 3 V 2 | Declan Shaw (42.76) | |
(51.91) Ronnie Wiltshire | 3 V 2 | Jack Pritchard (52.84) | |
(62.06) Alfie Busby | 3 V 1 | Reece Ray (59.88) | |
(69.33) Ryan Branley | 3 V 1 | Mathias Myrvang Isaksen (63.56) | |
(104.86) Thomas Banks | 3 V 0 | Jake Robinson (69.08) | |
(66.31) Luke Littler | 3 V 0 | Dylan Moulton (51.33) | |
(49.55) Rebecca Allen | 3 V 0 | Layla Elansary (49.45) | |
(88.41) Connor Hopkins | 3 V 0 | Hannah Meek (58.13) | |
(61.99) Ryan Walsh | 3 V 2 | Sam Matthews (58.76) | |
(62.00) Ben Gamble | 3 V 1 | Joshua Jones (66.13) | |
(54.02) Scott Smith | 3 V 2 | Keelan Dockerty (53.89) | |
(60.93) Joshua James Powell | 3 V 0 | Mason Teese (58.88) | |
(68.16) Jack Mcspadden | 3 V 1 | Ronnie Wiltshire (50.58) | |
(73.72) Alfie Busby | 3 V 2 | Ryan Branley (74.90) | |
(89.22) Thomas Banks | 3 V 2 | Luke Littler (82.03) | |
(83.50) Connor Hopkins | 3 V 0 | Rebecca Allen (55.41) | |
(65.80) Ben Gamble | 3 V 1 | Ryan Walsh (57.50) | |
(66.99) Joshua James Powell | 3 V 2 | Scott Smith (69.60) | |
(63.57) Jack Mcspadden | 3 V 2 | Alfie Busby (64.47) | |
(92.04) Thomas Banks | 3 V 2 | Connor Hopkins (86.96) | |
(74.19) Ben Gamble | 4 V 3 | Joshua James Powell (74.40) | |
(79.44) Thomas Banks | 4 V 1 | Jack Mcspadden (60.83) | |
(77.86) Thomas Banks | 5 V 3 | Ben Gamble (68.11) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |