(98.10) Michael Smith | 6 V 1 | Abdelnaser Yusuf (63.15) | |
(88.38) Dimitri Van den Bergh | 6 V 5 | Alain Abiabi (82.62) | |
(103.66) Jonny Clayton | 6 V 0 | Bassim Mahmood (78.00) | |
(96.63) Gerwyn Price | 6 V 2 | Paul Lim (87.66) | |
(90.78) Luke Humphries | 6 V 3 | Hugo Leung Man Lok (91.64) | |
(95.09) Rob Cross | 6 V 2 | Nitin Kumar (79.25) | |
(94.61) Peter Wright | 6 V 3 | Toru Suzuki (85.82) | |
(98.16) Raymond van Barneveld | 6 V 2 | Yuki Yamada (84.64) | |
(84.59) Michael Smith | 6 V 4 | Dimitri Van den Bergh (86.80) | |
(101.23) Gerwyn Price | 6 V 4 | Jonny Clayton (98.12) | |
(101.10) Raymond van Barneveld | 6 V 5 | Luke Humphries (96.28) | |
(88.50) Rob Cross | 6 V 5 | Peter Wright (93.88) | |
(94.14) Gerwyn Price | 7 V 3 | Rob Cross (96.73) | |
(98.28) Michael Smith | 7 V 5 | Raymond van Barneveld (95.81) | |
(96.77) Michael Smith | 8 V 6 | Gerwyn Price (97.88) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |