(75) James Wade | 6 V 2 | Callan Rydz (22) | |
(43) Chris Dobey | 6 V 4 | Joe Cullen (44) | |
(33) Ross Smith | 6 V 5 | Damon Heta (29) | |
(33) Dave Chisnall | 6 V 5 | Ryan Searle (22) | |
(25) Gary Anderson | 6 V 4 | Dimitri Van den Bergh (21) | |
(60) Dirk van Duijvenbode | 6 V 3 | Krzysztof Ratajski (25) | |
(43) Jose De Sousa | 6 V 4 | Gabriel Clemens (21) | |
(43) Stephen Bunting | 6 V 5 | Nathan Aspinall (25) | |
(38) Chris Dobey | 10 V 8 | Luke Humphries (28) | |
(59) Danny Noppert | 10 V 9 | Stephen Bunting (38) | |
(77) Rob Cross | 10 V 6 | Gary Anderson (60) | |
(45) Jonny Clayton | 10 V 3 | James Wade (38) | |
(50) Peter Wright | 10 V 7 | Dave Chisnall (33) | |
(34) Dirk van Duijvenbode | 10 V 8 | Gerwyn Price (38) | |
(45) Michael van Gerwen | 10 V 7 | Jose De Sousa (64) | |
(48) Michael Smith | 10 V 7 | Ross Smith (37) | |
(37) Chris Dobey | 10 V 5 | Dirk van Duijvenbode (26) | |
(50) Michael Smith | 10 V 5 | Danny Noppert (29) | |
(50) Peter Wright | 10 V 6 | Jonny Clayton (27) | |
(43) Rob Cross | 10 V 7 | Michael van Gerwen (41) | |
(35) Chris Dobey | 11 V 7 | Michael Smith (30) | |
(61) Rob Cross | 11 V 10 | Peter Wright (43) | |
(37) Chris Dobey | 11 V 7 | Rob Cross (28) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |