(79.51) Harley Kemp | 5 V 2 | Aaron Gardner (74.45) | |
(70.47) David Hanel | 5 V 3 | Andrew Eagers (67.07) | |
(88.41) Brandon Weening | 5 V 0 | Lee Trautsch (66.42) | |
(56.08) Brendan Porter | 5 V 0 | Malcolm Gray (47.70) | |
(75.40) Brent Lloyd | 5 V 3 | Corey Fortington (68.78) | |
(84.44) Craig Scarfe | 5 V 0 | Stewart Hayston (57.07) | |
(64.78) Daniel Pearson | 5 V 0 | Jeremy Hourn (56.34) | |
(90.00) Darren Penhall | 5 V 3 | Dewayne Turner (77.79) | |
(55.72) David Cairns | 5 V 1 | Ray Fitzgerald (55.03) | |
(70.37) Kianu Rawiri | 5 V 4 | Jackson Davies (72.08) | |
(66.37) Liam McDonnell | 5 V 2 | Jacob Turvey (63.60) | |
(85.40) Joe Comito | 5 V 0 | Rhys Mathewson (79.18) | |
(76.56) Mick Lacey | 5 V 1 | Mike Bonser (66.80) | |
(49.48) Terrance Insley | 5 V 1 | Peter Martin (44.11) | |
(68.36) Tic Bridge | 5 V 3 | Scott Johnson (Eng) (69.88) | |
(67.30) Tyrell Coppini | 5 V 1 | Troy Papworth (65.47) | |
(93.31) Brandon Weening | 5 V 3 | Tic Bridge (79.34) | |
(80.64) Darren Penhall | 5 V 2 | Brendan Porter (65.00) | |
(72.26) Brent Lloyd | 5 V 0 | Liam McDonnell (66.36) | |
(76.50) Daniel Pearson | 5 V 4 | Craig Scarfe (71.63) | |
(65.42) Tyrell Coppini | 5 V 2 | David Hanel (62.65) | |
(88.41) Harley Kemp | 5 V 0 | David Cairns (64.63) | |
(84.17) Joe Comito | 5 V 1 | Terrance Insley (66.32) | |
(70.00) Mick Lacey | 5 V 1 | Kianu Rawiri (66.81) | |
(95.35) Joe Comito | 5 V 1 | Brandon Weening (88.69) | |
(77.98) Brent Lloyd | 5 V 2 | Mick Lacey (74.24) | |
(82.46) Darren Penhall | 5 V 1 | Daniel Pearson (68.30) | |
(84.60) Harley Kemp | 5 V 3 | Tyrell Coppini (69.83) | |
(92.05) Joe Comito | 5 V 3 | Brent Lloyd (79.73) | |
(79.10) Darren Penhall | 5 V 4 | Harley Kemp (81.02) | |
(87.32) Darren Penhall | 5 V 3 | Joe Comito (82.89) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |