(67) Brandon Rogers | 4 V 0 | Jimmie Jones (0) | |
(67) Patrick Gibson | 4 V 2 | Mark Daly (100) | |
(33) Joe Chaney | 4 V 1 | Tucker Davey (50) | |
(33) Danny Baggish | 4 V 3 | Norman Madhoo (75) | |
(33) Jason Brandon | 4 V 0 | Dan Naylor (0) | |
(29) Trevor Buboltz | 4 V 2 | Matthew Ware (18) | |
(44) Phil Brown Jr. | 4 V 1 | Matthew Thompson (6) | |
(31) Robbie Phillips | 4 V 2 | Bill Schweikart (17) | |
(33) Bradley Clause | 4 V 0 | Donald Conway (0) | |
(50) Colm Neilson | 4 V 0 | Joe Huffman (0) | |
(80) Jim Long | 4 V 0 | Ryan van der Weit (0) | |
(44) Garrett French | 4 V 3 | Alex Spellman (30) | |
(22) Joe Hedrick | 4 V 3 | Charles Goins (30) | |
(29) Gino Florian | 4 V 1 | Cody Willis (17) | |
(50) Chris Franklin | 4 V 1 | Evangelos Fochios (100) | |
(29) Stowe Buntz | 4 V 1 | Patrick Guariglia (33) | |
(20) Brandon Rogers | 4 V 1 | Patrick Gibson (20) | |
(29) Danny Baggish | 4 V 2 | Joe Chaney (15) | |
(33) Jason Brandon | 4 V 1 | Trevor Buboltz (12) | |
(100) Robbie Phillips | 4 V 3 | Phil Brown Jr. (38) | |
(15) Bradley Clause | 4 V 1 | Colm Neilson (9) | |
(67) Garrett French | 4 V 3 | Jim Long (75) | |
(29) Gino Florian | 4 V 0 | Joe Hedrick (0) | |
(36) Stowe Buntz | 4 V 2 | Chris Franklin (33) | |
(33) Danny Baggish | 4 V 2 | Brandon Rogers (29) | |
(20) Jason Brandon | 4 V 2 | Robbie Phillips (25) | |
(36) Garrett French | 4 V 1 | Bradley Clause (17) | |
(33) Stowe Buntz | 4 V 1 | Gino Florian (25) | |
(50) Danny Baggish | 4 V 1 | Jason Brandon (12) | |
(67) Garrett French | 4 V 3 | Stowe Buntz (30) | |
(42) Danny Baggish | 5 V 1 | Garrett French (25) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |