(42.34) Kyle Wands | 3 V 2 | Gwion Jones (43.84) | |
(43.97) Rhys Butler | 3 V 1 | Luke Sabin (40.21) | |
(79.11) Lewis Bell | 3 V 0 | Bedwyr Hughes (45.32) | |
(71.57) Kieran Thompson | 3 V 0 | Aidan Ogg (61.25) | |
(45.23) Josh Hodgkins | 3 V 2 | Noah Jones (46.61) | |
(42.54) Christopher Eacock | 3 V 0 | Jack Powell (33.49) | |
(49.69) Kyle Wands | 3 V 1 | Ryan Kelly (48.05) | |
(76.76) Keaton Williams | 3 V 2 | Cayden Smith (77.25) | |
(50.10) Evan Wishart | 3 V 0 | Lewis Jones (43.13) | |
(64.09) Fabian Tapner | 3 V 1 | Kai Williams (59.60) | |
(83.50) Jayden Harper | 3 V 0 | Jack Pritchard (63.06) | |
(55.67) Mason Cadogan | 3 V 0 | Stephen Howcroft (45.85) | |
(76.42) Daniel Stephenson | 3 V 0 | Charlie Voorhees (50.32) | |
(55.80) Jack Preston | 3 V 2 | Rhys Butler (58.88) | |
(63.51) Leighton Bennett | 3 V 0 | Braylee Phillips (53.78) | |
(42.14) Taylor Warburton | 3 V 0 | Alex Borders (35.00) | |
(61.92) Stephen Podmore | 3 V 2 | Joshua Bean (60.85) | |
(75.15) Lewis Bell | 3 V 0 | Jacob Knott (37.42) | |
(67.30) Kieran Thompson | 3 V 0 | Josh Hodgkins (47.00) | |
(54.49) Christopher Eacock | 3 V 2 | Kyle Wands (53.61) | |
(76.42) Keaton Williams | 3 V 0 | Evan Wishart (59.75) | |
(67.35) Fabian Tapner | 3 V 2 | Jayden Harper (68.24) | |
(89.27) Thomas Banks | 3 V 1 | Mason Cadogan (63.77) | |
(66.31) Daniel Stephenson | 3 V 0 | Jack Preston (53.68) | |
(67.30) Leighton Bennett | 3 V 0 | Taylor Warburton (45.38) | |
(73.93) Lewis Bell | 3 V 1 | Stephen Podmore (66.67) | |
(85.08) Kieran Thompson | 3 V 0 | Christopher Eacock (51.41) | |
(71.58) Fabian Tapner | 3 V 1 | Keaton Williams (74.50) | |
(84.30) Thomas Banks | 3 V 1 | Daniel Stephenson (80.00) | |
(75.36) Leighton Bennett | 3 V 2 | Lewis Bell (80.01) | |
(87.42) Fabian Tapner | 3 V 1 | Kieran Thompson (81.05) | |
(93.76) Thomas Banks | 3 V 2 | Leighton Bennett (77.48) | |
(74.22) Thomas Banks | 4 V 0 | Fabian Tapner (57.35) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |