(70.90) Corey Fortington | 5 V 4 | David Williams (71.09) | |
(65.64) Tic Bridge | 5 V 2 | Mark Wortley (59.77) | |
(65.92) Daniel Pearson | 5 V 0 | Clayton Collins (60.08) | |
(66.35) Troy Papworth | 5 V 3 | Tyrell Coppini (69.04) | |
(73.68) Shane Wolter | 5 V 4 | Aaron Gardner (66.71) | |
(73.11) David Platt | 5 V 3 | Jacob Turvey (64.49) | |
(82.29) Liam McDonell | 5 V 1 | David Hanel (79.83) | |
(72.96) Ben Clark | 5 V 0 | David Pizzey (58.78) | |
(75.39) Scott Johnson (Eng) | 5 V 3 | Nathan Walsh (68.52) | |
(86.38) Bailey Marsh | 5 V 0 | Brendan Porter (53.96) | |
(75.91) Daniel Sim | 5 V 0 | Matt Clarke (61.68) | |
(84.44) Darren Penhall | 5 V 0 | Corey Fortington (66.67) | |
(75.02) Tic Bridge | 5 V 3 | Daniel Pearson (76.32) | |
(88.41) Brent Lloyd | 5 V 0 | Troy Papworth (74.00) | |
(77.73) Shane Wolter | 5 V 2 | Mitchell Clegg (73.32) | |
(83.93) David Platt | 5 V 3 | Joe Comito (84.59) | |
(63.81) Ben Clark | 5 V 4 | Liam McDonell (67.35) | |
(70.18) Scott Johnson (Eng) | 5 V 4 | Harley Kemp (72.08) | |
(86.13) Bailey Marsh | 5 V 1 | Daniel Sim (72.12) | |
(90.75) Tic Bridge | 5 V 3 | Darren Penhall (89.65) | |
(77.55) Brent Lloyd | 5 V 3 | Shane Wolter (76.68) | |
(82.17) David Platt | 5 V 1 | Ben Clark (69.97) | |
(87.38) Bailey Marsh | 5 V 0 | Scott Johnson (Eng) (64.00) | |
(82.67) Brent Lloyd | 5 V 2 | Tic Bridge (77.19) | |
(82.33) David Platt | 5 V 4 | Bailey Marsh (84.74) | |
(83.60) David Platt | 5 V 4 | Brent Lloyd (78.51) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |