GROUP | |||||||||
| |||||||||
(43.30) Milda Zdanauskaite | 3 V 1 | Jaanika Kindk (41.89) | |||||||
(57.81) Sophie McKinlay | 3 V 0 | Jaanika Kindk (49.25) | |||||||
(60.93) Sophie McKinlay | 3 V 0 | Milda Zdanauskaite (42.72) | |||||||
(32.63) Jessica Wendl | 3 V 2 | Jaana Kind (31.59) | |||||||
(40.62) Dorina Sipos | 3 V 0 | Jaana Kind (39.68) | |||||||
(46.97) Dorina Sipos | 3 V 0 | Jessica Wendl (38.84) | |||||||
(52.88) Sophie McKinlay | 4 V 1 | Jessica Wendl (38.94) | |
(40.48) Milda Zdanauskaite | 4 V 3 | Dorina Sipos (42.15) | |
(56.91) Sophie McKinlay | 4 V 1 | Milda Zdanauskaite (45.93) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |