(85.56) Neil Duff | 4 V 3 | Dave Cameron (82.13) | |
(85.89) Richie Howson | 4 V 0 | Bob Anderson (67.31) | |
(87.41) Phil Taylor | 4 V 2 | Mark McGeeney (78.67) | |
(86.02) Dennis Harbour | 4 V 2 | Martin Adams (85.87) | |
(91.96) Robert Thornton | 4 V 2 | Colin McGarry (89.78) | |
(78.83) John Part | 4 V 3 | Kevin Painter (81.47) | |
(90.56) Leonard Gates | 4 V 2 | Mark Dudbridge (92.78) | |
(80.94) Chris Mason | 4 V 2 | Trina Gulliver (79.27) | |
(86.47) Richie Howson | 4 V 3 | Neil Duff (90.66) | |
(81.49) Robert Thornton | 4 V 3 | John Part (79.39) | |
(91.38) Dennis Harbour | 4 V 2 | Phil Taylor (86.99) | |
(93.19) Leonard Gates | 4 V 3 | Chris Mason (90.96) | |
(85.58) Richie Howson | 5 V 2 | Dennis Harbour (85.63) | |
(86.92) Leonard Gates | 5 V 2 | Robert Thornton (95.86) | |
(90.40) Leonard Gates | 6 V 2 | Richie Howson (88.29) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |