(92.00) Neil Duff | 8 V 5 | Robert Thornton (81.52) | |
(86.39) Richie Howson | 8 V 3 | Trina Gulliver (74.97) | |
(85.34) Kevin Painter | 8 V 1 | Deta Hedman (72.58) | |
(86.58) Jim McEwan | 9 V 7 | Glen Durrant (87.38) | |
(80.64) Phil Taylor | 9 V 7 | John Part (73.41) | |
(94.96) Paul Hogan | 8 V 6 | Scott Mitchell (94.74) | |
(85.49) Leonard Gates | 9 V 7 | Colin McGarry (86.03) | |
(84.07) Dave Cameron | 8 V 4 | John Henderson (80.00) | |
(92.38) Neil Duff | 11 V 9 | Richie Howson (89.37) | |
(84.92) Jim McEwan | 9 V 7 | Kevin Painter (82.82) | |
(93.68) Paul Hogan | 8 V 6 | Phil Taylor (84.72) | |
(101.28) Leonard Gates | 11 V 9 | Dave Cameron (95.79) | |
(95.60) Leonard Gates | 9 V 7 | Paul Hogan (91.91) | |
(85.83) Jim McEwan | 9 V 5 | Neil Duff (83.46) | |
(92.24) Leonard Gates | 9 V 6 | Jim McEwan (87.93) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |