(80.16) Bu Zhou | 4 V 0 | Wu Yiwei (63.00) | |
(70.84) Du Hui | 4 V 1 | Li Tao (56.83) | |
(64.65) Rintaro Hara | 4 V 0 | Su Bozhou (51.19) | |
(53.20) Feng Anjie | 4 V 0 | Chang Shengze (46.32) | |
(70.48) Royden Lam | 4 V 3 | Wang Zishuo (65.91) | |
(55.48) Lu Zongqi | 4 V 3 | Hu Jun (56.22) | |
(69.20) Li Junjie | 4 V 1 | Guo Shasha (61.88) | |
(76.10) Alexis Toylo | 4 V 0 | Wu Yichun (57.73) | |
(86.85) Liu Chengan | 4 V 2 | John Paul Buquid (68.82) | |
(63.43) Sun Ziyang | 4 V 1 | Zhu Zhenhao (57.90) | |
(53.79) Jiang Jun | 4 V 3 | Wei Huang (55.30) | |
(62.63) He Binjie | 4 V 0 | Byambatsogt Dashtseren (57.58) | |
(66.80) Qiu Liyuan | 4 V 0 | Sui Weihe (50.83) | |
(78.08) Donjem Dimaculangan | 4 V 0 | Cai Chenyang (56.00) | |
(54.65) Hao Zheng | 4 V 0 | Seng Nok (43.50) | |
(85.89) Liu Wenqing | 4 V 0 | Zheng Bin (75.48) | |
(79.89) Yoshihisa Baba | 4 V 3 | Wang Yu (67.43) | |
(41.73) Kamarudin Ahmad | 4 V 1 | Wu Linzi (42.08) | |
(70.33) Mitsuhiko Tatsunami | 4 V 1 | Yu Hongbo (57.93) | |
(71.57) Sonny Balagat | 4 V 0 | Xing Ju (56.00) | |
(69.10) Han XiCheng | 4 V 0 | Lin Zhiwei (66.04) | |
(51.45) Pan Jialu | 4 V 2 | Yin Dongwei (49.81) | |
(69.91) Yin Junlong | 4 V 0 | Zhao Qingxin (51.86) | |
(59.72) Chen Hailong | 4 V 2 | Guo Bin (55.74) | |
(91.09) Lok Yin Lee | 4 V 0 | Song Jia (45.43) | |
(62.58) Sun Pengyu | 4 V 1 | Xu Tong (49.94) | |
(62.63) Deng Yin | 4 V 0 | Ye Jiaqi (39.84) | |
(53.20) Zhang Dawei | 4 V 0 | Huang Yajuan (49.57) | |
(63.28) Zhang Yi | 4 V 0 | Ji Kai (45.19) | |
(58.37) Chen Hongwei | 4 V 0 | Li Dongna (51.09) | |
(93.94) Christian Perez | 4 V 0 | Wen Lihao (77.35) | |
(83.24) Fan Texi | 4 V 2 | Liu Tao (69.45) | |
(75.15) Shi Xu | 4 V 0 | Bai Hongguo (54.16) | |
(67.03) Xu Bin | 4 V 3 | Meng Huaidong (64.97) | |
(78.35) Odkhuu Khundaganai | 4 V 2 | Liu Guocheng (76.71) | |
(44.91) Luo Ping | 4 V 1 | Li Zijian (44.17) | |
(47.84) Wang Xuankai | 4 V 3 | Yu Hefeng (46.14) | |
(71.57) Sandro Eric Sosing | 4 V 0 | Zhu Jinhong (54.77) | |
(57.81) Wang Junyu | 4 V 0 | Liu Yang (38.79) | |
(60.00) Zhu Yan | 4 V 1 | Xie Wenge (56.41) | |
(57.35) Zhang Peng | 4 V 1 | Geng Lei (56.68) | |
(90.64) Lourence Ilagan | 4 V 1 | Royden Lam (83.24) | |
(88.36) Alexis Toylo | 4 V 2 | Liu Chengan (83.91) | |
(82.93) Jun Matsuda | 4 V 1 | Liu Wenqing (75.84) | |
(88.24) Tomoya Goto | 4 V 1 | Sonny Balagat (75.76) | |
(90.56) Lok Yin Lee | 4 V 3 | Hugo Leung Man Lok (82.38) | |
(88.02) Reynaldo Rivera | 4 V 3 | Christian Perez (88.67) | |
(76.82) Zong Xiaochen | 4 V 2 | Odkhuu Khundaganai (76.84) | |
(82.16) Sandro Eric Sosing | 4 V 1 | Shi Xu (71.28) | |
(86.03) Alexis Toylo | 4 V 1 | Lourence Ilagan (78.55) | |
(84.46) Tomoya Goto | 4 V 1 | Jun Matsuda (79.44) | |
(93.54) Reynaldo Rivera | 4 V 2 | Lok Yin Lee (82.95) | |
(78.70) Sandro Eric Sosing | 4 V 1 | Zong Xiaochen (74.90) | |
(88.83) Alexis Toylo | 5 V 4 | Tomoya Goto (86.53) | |
(95.61) Reynaldo Rivera | 5 V 2 | Sandro Eric Sosing (78.48) | |
(93.16) Reynaldo Rivera | 5 V 2 | Alexis Toylo (78.96) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |