(3) Stephen Bunting | 6 V 1 | Martin Schindler (1) | |
(3) Nathan Aspinall | 6 V 3 | Ryan Searle (1) | |
(3) Rob Cross | 6 V 2 | Dimitri Van den Bergh (1) | |
(1) Michael Smith | 6 V 1 | Raymond van Barneveld (0) | |
(3) Peter Wright | 6 V 5 | Gabriel Clemens (1) | |
(1) Gerwyn Price | 6 V 1 | Keane Barry (0) | |
(5) Chris Dobey | 6 V 2 | Dave Chisnall (3) | |
(2) Danny Noppert | 6 V 0 | Andrew Gilding (2) | |
(2) Ricardo Pietreczko | 6 V 3 | Ross Smith (2) | |
(1) Michael van Gerwen | 6 V 5 | Madars Razma (4) | |
(2) Luke Humphries | 6 V 1 | Brendan Dolan (0) | |
(2) Krzysztof Ratajski | 6 V 3 | Joe Cullen (5) | |
(3) Daryl Gurney | 6 V 2 | Josh Rock (3) | |
(0) Jose De Sousa | 6 V 4 | Jonny Clayton (4) | |
(2) James Wade | 6 V 3 | Dirk van Duijvenbode (0) | |
(1) Gian van Veen | 6 V 1 | Damon Heta (2) | |
(6) Chris Dobey | 10 V 8 | Stephen Bunting (11) | |
(4) Danny Noppert | 10 V 7 | Rob Cross (4) | |
(5) Gian van Veen | 10 V 6 | Daryl Gurney (4) | |
(7) Gerwyn Price | 10 V 5 | Nathan Aspinall (1) | |
(4) James Wade | 10 V 1 | Jose De Sousa (0) | |
(4) Luke Humphries | 10 V 5 | Krzysztof Ratajski (1) | |
(3) Peter Wright | 10 V 4 | Michael Smith (5) | |
(8) Michael van Gerwen | 10 V 7 | Ricardo Pietreczko (4) | |
(7) Peter Wright | 10 V 8 | Chris Dobey (6) | |
(7) Danny Noppert | 10 V 8 | Gerwyn Price (4) | |
(3) Gian van Veen | 10 V 6 | Michael van Gerwen (2) | |
(3) James Wade | 10 V 6 | Luke Humphries (4) | |
(5) Peter Wright | 11 V 8 | Danny Noppert (2) | |
(3) James Wade | 11 V 9 | Gian van Veen (5) | |
(4) Peter Wright | 11 V 6 | James Wade (2) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |