(75.15) Rhys Butler | 3 V 0 | Samuel Anderson (69.95) | |
(79.89) Joseph Westby | 3 V 1 | Jayden Harper (64.26) | |
(59.00) Ben Gamble | 3 V 1 | Riley Pinhorne (61.28) | |
(77.74) Callum Beddow | 3 V 0 | Freddie Hadden (61.90) | |
(55.94) Shoey Ayres | 3 V 2 | Isaac Heath (53.58) | |
(56.15) Cori Wiltshire | 3 V 1 | Jack Mcspadden (53.49) | |
(70.45) Mitchell Richardson | 3 V 0 | Mackenzie Wilson (51.05) | |
(77.74) Jenson Walker | 3 V 0 | Harry Earp (59.44) | |
(66.31) Rhys Butler | 3 V 0 | Christopher Eacock (60.41) | |
(77.74) Jack Nankervis | 3 V 0 | Zach Godber (60.44) | |
(67.30) Mitchell Lawrie | 3 V 0 | Harrison Mitchell (54.27) | |
(44.64) Josh Hodgkins | 3 V 0 | Charlie Moreton (41.44) | |
(54.07) Ben Timmis | 3 V 2 | Tom Izzard (52.17) | |
(93.14) Cayden Smith | 3 V 1 | Thomas Banks (85.20) | |
(81.98) Mason Teese | 3 V 0 | Bert Croft (69.06) | |
(65.35) Kian Poyner | 3 V 0 | George Edwards (53.50) | |
(72.73) Jake Robinson | 3 V 0 | Declan Shaw (49.90) | |
(70.08) Ben Gamble | 3 V 1 | Joseph Westby (70.08) | |
(89.64) Shoey Ayres | 3 V 1 | Callum Beddow (78.29) | |
(64.80) Cori Wiltshire | 3 V 2 | Mitchell Richardson (63.59) | |
(60.93) Jenson Walker | 3 V 0 | Rhys Butler (62.26) | |
(70.45) Mitchell Lawrie | 3 V 0 | Jack Nankervis (49.95) | |
(71.57) Ben Timmis | 3 V 0 | Josh Hodgkins (54.95) | |
(79.95) Cayden Smith | 3 V 1 | Mason Teese (76.95) | |
(69.04) Jake Robinson | 3 V 1 | Kian Poyner (63.47) | |
(71.21) Shoey Ayres | 3 V 1 | Ben Gamble (64.10) | |
(60.12) Jenson Walker | 3 V 0 | Cori Wiltshire (48.96) | |
(76.42) Mitchell Lawrie | 3 V 0 | Ben Timmis (57.78) | |
(65.35) Jake Robinson | 3 V 0 | Cayden Smith (66.50) | |
(87.80) Jenson Walker | 4 V 1 | Shoey Ayres (81.08) | |
(71.50) Mitchell Lawrie | 4 V 3 | Jake Robinson (66.85) | |
(85.57) Jenson Walker | 5 V 1 | Mitchell Lawrie (68.01) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |